2012 Cadillac Escalade Hybrid
Escalade Hybrid RWD
New Search
Select Other Trims
New Search
Recently Viewed
2012 Cadillac Escalade Hybrid Escalade Hybrid RWD Specs
| |
||
|---|---|---|
| Basic | 4 Years/50,000 Miles | |
| Drivetrain | 5 Years/100,000 Miles | |
| Corrosion | 4 Years/50,000 Miles Rust-Through 6 Years/Unlimited Miles |
|
| Hybrid/Electric Components | 8 Years/100,000 Miles | |
| Roadside Assistance | 5 Years/100,000 Miles | |
| Maintenance | 4 Years/50,000 Miles | |
| |
||
| Tow Hooks | Standard | |
| Integrated Turn Signal Mirrors | Standard | |
| Adjustable Pedals | Standard | |
| Traction Control | Standard | |
| Stability Control | Standard | |
| Daytime Running Lights | Standard | |
| Driver Air Bag | Standard | |
| Passenger Air Bag Sensor | Standard | |
| Passenger Air Bag | Standard | |
| Front Head Air Bag | Standard | |
| Rear Head Air Bag | Standard | |
| Front Side Air Bag | Standard | |
| Rear Side Air Bag | Standard | |
| Blind Spot Monitor | Standard | |
| Child Safety Locks | Standard | |
Certain specifications, prices and equipment data have been provided under license from Chrome
Data Solutions (“Chrome Data").© 2012 Chrome Data Solutions, LP. All Rights Reserved. This
information is supplied for personal use only and may not be used for any commercial purpose
whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee
or warranty, either express or implied, including without limitation any warranty of
merchantability or fitness for particular purpose, with respect to the data presented here.
All specifications, prices and equipment are subject to change without notice.




