2012 Cadillac Escalade
Escalade RWD Base
New Search
Select Other Trims
New Search
Recently Viewed
2012 Cadillac Escalade Escalade RWD Base Specs
| |
||
|---|---|---|
| Drivetrain | Rear Wheel Drive | |
| Fuel Economy Est-Combined (MPG) | 16 | |
| EPA Fuel Economy Est - City (MPG) | 14 | |
| EPA Fuel Economy Est - Hwy (MPG) | 18 | |
| Engine Order Code | L94 | |
| Engine Type | Gas/Ethanol V8 | |
| Displacement | 6.2L/376 | |
| Fuel System | SFI | |
| SAE Net Horsepower @ RPM | 403 @ 5700 | |
| SAE Net Torque @ RPM | 417 @ 4300 | |
| Trans Order Code | MYC | |
| Trans Type | 6 | |
| Trans Description Cont. | HD Automatic w/OD | |
| First Gear Ratio (:1) | 4.03 | |
| Second Gear Ratio (:1) | 2.36 | |
| Third Gear Ratio (:1) | 1.53 | |
| Fourth Gear Ratio (:1) | 1.15 | |
| Fifth Gear Ratio (:1) | 0.85 | |
| Sixth Gear Ratio (:1) | 0.67 | |
| Reverse Ratio (:1) | 3.06 | |
| Fuel Tank Capacity, Approx (gal) | 26 | |
| Rear Wheel Drive | ||
| 8 Cylinder Engine | ||
| 6-Speed A/T | ||
| A/T | ||
| Transmission Overdrive Switch | ||
| Flex Fuel Capability | ||
| |
||
| Suspension Type - Front | Independent w/Coil Springs | |
| Suspension Type - Rear | 5-Link w/Coil Springs | |
| Spring Capacity - Front (lbs) | 3250 | |
| Spring Capacity - Rear (lbs) | 4100 | |
| Axle Type - Front | Independent | |
| Axle Type - Rear | Semi-Floating | |
| Axle Capacity - Front (lbs) | 3925 | |
| Axle Capacity - Rear (lbs) | 4200 | |
| Axle Ratio (:1) - Rear | 3.42 | |
| Shock Absorber Diameter - Front (mm) | 46 | |
| Shock Absorber Diameter - Rear (mm) | 46 | |
| Stabilizer Bar Diameter - Front (in) | 1.41 | |
| Stabilizer Bar Diameter - Rear (in) | 1.10 | |
| Front Tire Order Code | QXK | |
| Rear Tire Order Code | QXK | |
| Spare Tire Order Code | ZRS | |
| Front Tire Size | P265/65R18 | |
| Rear Tire Size | P265/65R18 | |
| Spare Tire Size | P265/70R17 | |
| Steering Type | Pwr | |
| Steering Ratio (:1), On Center | 17.8 | |
| Steering Ratio (:1), At Lock | 3 | |
| Turning Diameter - Curb to Curb (ft) | 39.0 | |
| Brake Type | Pwr | |
| Brake ABS System | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | |
| Disc - Rear (Yes or ) | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 13.0 x 1.2 | |
| Rear Brake Rotor Diam x Thickness (in) | 13.5 x 0.8 | |
| ABS | ||
| 4-Wheel Disc Brakes | ||
| Locking/Limited Slip Differential | ||
| Power Steering | ||
| Air Suspension | ||
| Tire Pressure Monitor | ||
| |
||
| Gross Axle Wt Rating - Front (lbs) | 3250 | |
| Gross Axle Wt Rating - Rear (lbs) | 3550 | |
| Curb Weight - Front (lbs) | 2704 | |
| Curb Weight - Rear (lbs) | 2784 | |
| Gross Vehicle Weight Rating Cap (lbs) | 7100 | |
| Gross Combined Wt Rating (lbs) | 14000 | |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 | |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 | |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 8300 | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 1245 | |
| Maximum Alternator Capacity (amps) | 160 | |
| Frame Type | Ladder-type | |
| Front Wheel Size (in) | 18 x 8 | |
| Rear Wheel Size (in) | 18 x 8 | |
| Spare Wheel Size (in) | 17 x 7.5 | |
| Front Wheel Material | Aluminum | |
| Rear Wheel Material | Aluminum | |
| Spare Wheel Material | Steel | |
| Wheelbase (in) | 116.0 | |
| Length, Overall w/rear bumper (in) | 202.5 | |
| Width, Max w/o mirrors (in) | 79.0 | |
| Height, Overall (in) | 75.9 | |
| Ground to Top of Load Floor (in) | 31.6 | |
| Ground Clearance, Front (in) | 9 | |
| Ground Clearance, Rear (in) | 9 | |
| Side Door Type | Swing-out | |
| Step Up Height - Front (in) | 21.8 | |
| Step Up Height - Side (in) | 21.8 | |
| Rear Defrost | ||
| Keyless Entry | ||
| Power Door Locks | ||
| Heated Mirrors | ||
| Power Mirror(s) | ||
| Running Boards/Side Steps | ||
| Tires - Front All-Season | ||
| Tires - Rear All-Season | ||
| Conventional Spare Tire | ||
| Aluminum Wheels | ||
| Power Windows | ||
| Privacy Glass | ||
| Auto-Dimming Rearview Mirror | ||
| Driver Vanity Mirror | ||
| Passenger Vanity Mirror | ||
| Driver Illuminated Vanity Mirror | ||
| Passenger Illuminated Visor Mirror | ||
| Tow Hitch | ||
| Wheel Locks | ||
| Power Folding Mirrors | ||
| |
||
| Passenger Capacity | 7 | |
| Front Head Room (in) | 41.1 | |
| Front Leg Room (in) | 41.3 | |
| Front Shoulder Room (in) | 65.2 | |
| Front Hip Room (in) | 60.5 | |
| Second Head Room (in) | 39.2 | |
| Second Leg Room (in) | 39.0 | |
| Second Shoulder Room (in) | 65.2 | |
| Second Hip Room (in) | 60.8 | |
| Third Head Room (in) | 37.9 | |
| Third Leg Room (in) | 25.6 | |
| Third Shoulder Room (in) | 61.7 | |
| Third Hip Room (in) | 49.1 | |
| Cargo Volume to Seat 1 (ft³) | 108.9 | |
| Cargo Volume to Seat 2 (ft³) | 60.3 | |
| Cargo Volume to Seat 3 (ft³) | 16.9 | |
| Driver Air Bag | ||
| Passenger Air Bag | ||
| Front Side Air Bag | ||
| Rear Side Air Bag | ||
| Front Head Air Bag | ||
| Rear Head Air Bag | ||
| Climate Control | ||
| Multi-Zone A/C | ||
| A/C | ||
| Rear A/C | ||
| AM/FM Stereo | ||
| CD Player | ||
| Cruise Control | ||
| Floor Mats | ||
| Navigation System | ||
| Leather Seats | ||
| Adjustable Steering Wheel | ||
| Intermittent Wipers | ||
| Premium Sound System | ||
| Satellite Radio | ||
| MP3 Player | ||
| Fog Lamps | ||
| Steering Wheel Audio Controls | ||
| Rear Seat Audio Controls | ||
| Engine Immobilizer | ||
| HID headlights | ||
| Automatic Headlights | ||
| Luggage Rack | ||
| Rear Parking Aid | ||
| Front Reading Lamps | ||
| Leather Steering Wheel | ||
| Remote Trunk Release | ||
| Trip Computer | ||
| Universal Garage Door Opener | ||
| Bluetooth Connection | ||
| Telematics | ||
| Remote Engine Start | ||
| Back-Up Camera | ||
| Power Liftgate | ||
| Auxiliary Audio Input | ||
| Navigation from Telematics | ||
| Passenger Air Bag Sensor | ||
Certain specifications, prices and equipment data have been provided under license from Chrome
Data Solutions (“Chrome Data").© 2012 Chrome Data Solutions, LP. All Rights Reserved. This
information is supplied for personal use only and may not be used for any commercial purpose
whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee
or warranty, either express or implied, including without limitation any warranty of
merchantability or fitness for particular purpose, with respect to the data presented here.
All specifications, prices and equipment are subject to change without notice.




