2012 Dodge Charger
Charger 4dr Sdn SE RWD
New Search
Select Other Trims
New Search
Recently Viewed
2012 Dodge Charger 4dr Sdn SE RWD Price with Options
- MSRP:
$26,595.00
Invoice Price: $25,567.00
Get Free Quotes from local dealers - Insurance: Get a Quote
|
|
|||
|---|---|---|---|
| Exterior Color | Invoice | MSRP | |
| Bright White (PW7) | $0.00 | $0.00 | |
| Interior Color | Invoice | MSRP | |
| BLACK INTERIOR, CLOTH LOW-BACK FRONT BUCKET SEATS (B7X9) | $0.00 | $0.00 | |
|
|
|||
| Transmission | Invoice | MSRP | |
| (DFG) | $890.00 | $1,000.00 | |
|
|
|||
| REGIONAL DESTINATION ADJUSTMENT | Invoice | MSRP | |
| NATIONAL DELIVERY (-NREG) | $0.00 | $0.00 | |
| EMISSIONS | Invoice | MSRP | |
| FEDERAL EMISSIONS (NAA) | $0.00 | $0.00 | |
| ENGINE | Invoice | MSRP | |
| FLEX-FUEL SYSTEM (XKN-R) | $0.00 | $0.00 | |
| ENGINE | Invoice | MSRP | |
| 3.6L 24-VALVE VVT V6 ENGINE (ERB-R) | $0.00 | $0.00 | |
| CPOS PKG | Invoice | MSRP | |
| 27G CUSTOMER PREFERRED ORDER SELECTION PKG (27G) | $0.00 | $0.00 | |
| WHEELS | Invoice | MSRP | |
| 17" X 7.0" PAINTED ALUMINUM WHEELS (WGW) | $0.00 | $0.00 | |
| TIRES | Invoice | MSRP | |
| P215/65R17 ALL-SEASON BSW TIRES (TW1) | $0.00 | $0.00 | |
| PAINT SCHEME | Invoice | MSRP | |
| STANDARD PAINT (-PAINT) | $0.00 | $0.00 | |
| Price Summary | |||
| Price Summary | Invoice | MSRP | |
| Base | $24,677.00 | $25,595.00 | |
| Options | $890.00 | $1,000.00 | |
| Destination Charge | $995.00 | $995.00 | |
| Total | $26,562.00 | $27,590.00 | |
| Local Dealer Price |
Get Free Dealer Quotes
|
||
Certain specifications, prices and equipment data have been provided under license from Chrome
Data Solutions (“Chrome Data").© 2012 Chrome Data Solutions, LP. All Rights Reserved. This
information is supplied for personal use only and may not be used for any commercial purpose
whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee
or warranty, either express or implied, including without limitation any warranty of
merchantability or fitness for particular purpose, with respect to the data presented here.
All specifications, prices and equipment are subject to change without notice.






