2012 Ford F-150
F-150 4WD SuperCab 8 Ft Box XLT
New Search
Select Other Trims
New Search
Recently Viewed
2012 Ford F-150 F-150 4WD SuperCab 8 Ft Box XLT Specs
| |
||
|---|---|---|
| Drivetrain | 4-Wheel Drive | |
| Fuel Economy Est-Combined (MPG) | 16 | |
| EPA Fuel Economy Est - City (MPG) | 15 | |
| EPA Fuel Economy Est - Hwy (MPG) | 21 | |
| Engine Order Code | 99F | |
| Engine Type | Gas/Ethanol V8 | |
| Displacement | 5.0L/302 | |
| Fuel System | Electronic Fuel Injection | |
| SAE Net Horsepower @ RPM | 360 @ 5500 | |
| SAE Net Torque @ RPM | 380 @ 4250 | |
| Trans Order Code | 446 | |
| Trans Type | 6 | |
| Trans Description Cont. | Automatic | |
| First Gear Ratio (:1) | 4.17 | |
| Second Gear Ratio (:1) | 2.34 | |
| Third Gear Ratio (:1) | 1.52 | |
| Fourth Gear Ratio (:1) | 1.14 | |
| Fifth Gear Ratio (:1) | 0.86 | |
| Sixth Gear Ratio (:1) | 0.69 | |
| Reverse Ratio (:1) | 3.40 | |
| Transfer Case Model | N/A | |
| Transfer Case Gear Ratio (:1), High | 1.00 | |
| Transfer Case Gear Ratio (:1), Low | 2.64 | |
| Total Cooling System Capacity (qts) | 16.0 | |
| Fuel Tank Capacity, Approx (gal) | 36 | |
| Fuel Tank Location | Midship | |
| Four Wheel Drive | ||
| V6 Cylinder Engine | ||
| 8 Cylinder Engine | ||
| Turbocharged | ||
| Gasoline Fuel | ||
| 6-Speed A/T | ||
| A/T | ||
| Transmission w/Dual Shift Mode | ||
| Transmission Overdrive Switch | ||
| Flex Fuel Capability | ||
| |
||
| Suspension Type - Front | Double-wishbone | |
| Suspension Type - Rear | Live axle | |
| Spring Capacity - Front (lbs) | 4050 | |
| Spring Capacity - Rear (lbs) | 4800 | |
| Axle Type - Front | Long-Spindle | |
| Axle Type - Rear | Semi-Float Beam | |
| Axle Capacity - Front (lbs) | 4050 | |
| Axle Capacity - Rear (lbs) | 3800 | |
| Axle Ratio (:1) - Front | 3.55 | |
| Axle Ratio (:1) - Rear | 3.31 | |
| Shock Absorber Diameter - Front (mm) | 36.1 | |
| Shock Absorber Diameter - Rear (mm) | 32.0 | |
| Stabilizer Bar Diameter - Front (in) | 1.3 | |
| Front Tire Order Code | T7B | |
| Rear Tire Order Code | T7B | |
| Spare Tire Order Code | T7B | |
| Front Tire Size | P235/75R17 | |
| Rear Tire Size | P235/75R17 | |
| Spare Tire Size | P235/75R17 | |
| Steering Type | Pwr Rack & Pinion | |
| Steering Ratio (:1), On Center | 17.0 | |
| Steering Ratio (:1), At Lock | 17.0 | |
| Turning Diameter - Curb to Curb (ft) | 52.3 | |
| Brake Type | Pwr | |
| Brake ABS System | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | |
| Disc - Rear (Yes or ) | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 13.8 x 0.6 | |
| Rear Brake Rotor Diam x Thickness (in) | 13.7 x 0.5 | |
| ABS | ||
| 4-Wheel Disc Brakes | ||
| Locking/Limited Slip Differential | ||
| Power Steering | ||
| Tire Pressure Monitor | ||
| |
||
| Gross Axle Wt Rating - Front (lbs) | 4050 | |
| Gross Axle Wt Rating - Rear (lbs) | 3850 | |
| Curb Weight - Front (lbs) | 3309 | |
| Curb Weight - Rear (lbs) | 2311 | |
| Gross Vehicle Weight Rating Cap (lbs) | 7450 | |
| Gross Combined Wt Rating (lbs) | 13500 | |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 | |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 | |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 7600 | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 1140 | |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | 7600 | |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | 1900 | |
| Cold Cranking Amps @ 0° F (Primary) | 750 | |
| Maximum Alternator Capacity (amps) | 155 | |
| Maximum Alternator Watts | 2100 | |
| Frame Type | Fully-boxed | |
| Front Wheel Size (in) | 17 x 7.5 | |
| Rear Wheel Size (in) | 17 x 7.5 | |
| Spare Wheel Size (in) | 17 x 7.5 | |
| Front Wheel Material | Aluminum | |
| Rear Wheel Material | Aluminum | |
| Spare Wheel Material | Steel | |
| Wheelbase (in) | 163.2 | |
| Length, Overall w/o rear bumper (in) | 250.3 | |
| Width, Max w/o mirrors (in) | 79.2 | |
| Height, Overall (in) | 76.7 | |
| Overhang, Front (in) | 38.3 | |
| Front Bumper to Back of Cab (in) | 153.0 | |
| Ground to Top of Load Floor (in) | 35.7 | |
| Rear Defrost | ||
| Keyless Entry | ||
| Power Door Locks | ||
| Heated Mirrors | ||
| Power Mirror(s) | ||
| Running Boards/Side Steps | ||
| Tires - Front All-Terrain | ||
| Tires - Rear All-Terrain | ||
| Conventional Spare Tire | ||
| Aluminum Wheels | ||
| Chrome Wheels | ||
| Power Windows | ||
| Privacy Glass | ||
| Auto-Dimming Rearview Mirror | ||
| Driver Vanity Mirror | ||
| Passenger Vanity Mirror | ||
| Tow Hitch | ||
| Sliding Rear Window | ||
| Bed Liner | ||
| |
||
| Passenger Capacity | 6 | |
| Front Head Room (in) | 41.0 | |
| Front Leg Room (in) | 41.4 | |
| Front Shoulder Room (in) | 65.9 | |
| Front Hip Room (in) | 60.5 | |
| Second Head Room (in) | 39.7 | |
| Second Leg Room (in) | 33.4 | |
| Second Shoulder Room (in) | 65.7 | |
| Second Hip Room (in) | 65.4 | |
| Cargo Box Length @ Floor (in) | 97.4 | |
| Cargo Box Width @ Top, Rear (in) | 60.3 | |
| Cargo Box Width @ Floor (in) | 60.3 | |
| Cargo Box Width @ Wheelhousings (in) | 50.0 | |
| Cargo Box (Area) Height (in) | 22.4 | |
| Tailgate Width (in) | 60.3 | |
| Cargo Volume (ft³) | 81.3 | |
| Driver Air Bag | ||
| Passenger Air Bag | ||
| Front Side Air Bag | ||
| Front Head Air Bag | ||
| Rear Head Air Bag | ||
| A/C | ||
| Security System | ||
| AM/FM Stereo | ||
| CD Player | ||
| Cruise Control | ||
| Floor Mats | ||
| Cloth Seats | ||
| Adjustable Steering Wheel | ||
| Intermittent Wipers | ||
| Satellite Radio | ||
| MP3 Player | ||
| Fog Lamps | ||
| Steering Wheel Audio Controls | ||
| Power Outlet | ||
| Engine Immobilizer | ||
| Automatic Headlights | ||
| Rear Parking Aid | ||
| Front Reading Lamps | ||
| Leather Steering Wheel | ||
| Bluetooth Connection | ||
| Telematics | ||
| Back-Up Camera | ||
| Auxiliary Audio Input | ||
Certain specifications, prices and equipment data have been provided under license from Chrome
Data Solutions (“Chrome Data").© 2012 Chrome Data Solutions, LP. All Rights Reserved. This
information is supplied for personal use only and may not be used for any commercial purpose
whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee
or warranty, either express or implied, including without limitation any warranty of
merchantability or fitness for particular purpose, with respect to the data presented here.
All specifications, prices and equipment are subject to change without notice.




