2012 GMC Canyon
Canyon Regular Cab 2-Wheel Drive Work Truck
New Search
Select Other Trims
New Search
Recently Viewed
2012 GMC Canyon Canyon Regular Cab 2-Wheel Drive Work Truck Specs
| |
||
|---|---|---|
| Drivetrain | Rear Wheel Drive | |
| Fuel Economy Est-Combined (MPG) | 21 | |
| EPA Fuel Economy Est - City (MPG) | 18 | |
| EPA Fuel Economy Est - Hwy (MPG) | 25 | |
| Engine Order Code | LLV | |
| Engine Type | Gas I4 | |
| Displacement | 2.9L/177 | |
| Fuel System | Electronic Fuel Injection | |
| SAE Net Horsepower @ RPM | 185 @ 5600 | |
| SAE Net Torque @ RPM | 190 @ 2800 | |
| Trans Order Code | MA5 | |
| Trans Type | 5 | |
| Trans Description Cont. | Manual | |
| First Gear Ratio (:1) | 3.75 | |
| Second Gear Ratio (:1) | 2.26 | |
| Third Gear Ratio (:1) | 1.37 | |
| Fourth Gear Ratio (:1) | 1.00 | |
| Fifth Gear Ratio (:1) | 0.73 | |
| Reverse Ratio (:1) | 3.67 | |
| Fuel Tank Capacity, Approx (gal) | 19 | |
| Rear Wheel Drive | ||
| 4 Cylinder Engine | ||
| Gasoline Fuel | ||
| 4-Speed A/T | ||
| 5-Speed M/T | ||
| A/T | ||
| M/T | ||
| |
||
| Suspension Type - Front | Coil Springs | |
| Suspension Type - Rear | 2-Stage Multi-Leaf | |
| Spring Capacity - Front (lbs) | 2950 | |
| Spring Capacity - Rear (lbs) | 2900 | |
| Axle Type - Front | Independent | |
| Axle Type - Rear | Semi-Floating | |
| Axle Capacity - Front (lbs) | 2950 | |
| Axle Capacity - Rear (lbs) | 2900 | |
| Axle Ratio (:1) - Rear | 3.73 | |
| Shock Absorber Diameter - Front (mm) | 30 | |
| Shock Absorber Diameter - Rear (mm) | 30 | |
| Stabilizer Bar Diameter - Front (in) | 1.10 | |
| Front Tire Order Code | QRD | |
| Rear Tire Order Code | QRD | |
| Spare Tire Order Code | ZCY | |
| Front Tire Size | P215/70R16 | |
| Rear Tire Size | P215/70R16 | |
| Spare Tire Size | Compact | |
| Front Tire Capacity (lbs) | 1783 | |
| Rear Tire Capacity (lbs) | 1783 | |
| Steering Type | Pwr | |
| Turning Diameter - Curb to Curb (ft) | 39.4 | |
| Brake Type | Pwr | |
| Brake ABS System | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 11.2 x 1.6 | |
| Drum - Rear (Yes or ) | Yes | |
| Rear Drum Diam x Width (in) | 11.6 x 2.5 | |
| ABS | ||
| Front Disc/Rear Drum Brakes | ||
| Power Steering | ||
| Tire Pressure Monitor | ||
| |
||
| Gross Axle Wt Rating - Front (lbs) | 2633 | |
| Gross Axle Wt Rating - Rear (lbs) | 2896 | |
| Curb Weight - Front (lbs) | 1888 | |
| Curb Weight - Rear (lbs) | 1478 | |
| Gross Vehicle Weight Rating Cap (lbs) | 4850 | |
| Gross Combined Wt Rating (lbs) | 7000 | |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 2400 | |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 240 | |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 2400 | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 360 | |
| Cold Cranking Amps @ 0° F (Primary) | 590 | |
| Maximum Alternator Capacity (amps) | 125 | |
| Frame Type | Ladder | |
| Front Wheel Size (in) | 16 x 6 | |
| Rear Wheel Size (in) | 16 x 6 | |
| Spare Wheel Size (in) | Compact | |
| Front Wheel Material | Steel | |
| Rear Wheel Material | Steel | |
| Spare Wheel Material | Steel | |
| Wheelbase (in) | 111.3 | |
| Length, Overall w/o rear bumper (in) | 192.4 | |
| Width, Max w/o mirrors (in) | 67.6 | |
| Height, Overall (in) | 65.2 | |
| Overhang, Front (in) | 33.9 | |
| Front Bumper to Back of Cab (in) | 110.9 | |
| Cab to Axle (in) | 34.2 | |
| Ground to Top of Load Floor (in) | 33.0 | |
| Ground Clearance, Front (in) | 7.7 | |
| Ground Clearance, Rear (in) | 7.7 | |
| Tires - Front All-Season | ||
| Tires - Rear All-Season | ||
| Temporary Spare Tire | ||
| Conventional Spare Tire | ||
| Passenger Vanity Mirror | ||
| Steel Wheels | ||
| Bed Liner | ||
| |
||
| Passenger Capacity | 3 | |
| Front Head Room (in) | 39.6 | |
| Front Leg Room (in) | 44.0 | |
| Front Shoulder Room (in) | 57.1 | |
| Front Hip Room (in) | 53.3 | |
| Cargo Box Length @ Floor (in) | 72.8 | |
| Cargo Box Width @ Floor (in) | 57.2 | |
| Cargo Box Width @ Wheelhousings (in) | 42.6 | |
| Cargo Box (Area) Height (in) | 18.6 | |
| Tailgate Width (in) | 52.4 | |
| Cargo Volume (ft³) | 44.0 | |
| Driver Air Bag | ||
| Passenger Air Bag | ||
| Front Head Air Bag | ||
| Rear Head Air Bag | ||
| A/C | ||
| AM/FM Stereo | ||
| Cruise Control | ||
| Floor Mats | ||
| Cloth Seats | ||
| Adjustable Steering Wheel | ||
| Intermittent Wipers | ||
| Power Outlet | ||
| Engine Immobilizer | ||
| Leather Steering Wheel | ||
| Bluetooth Connection | ||
| Telematics | ||
| Navigation from Telematics | ||
| Passenger Air Bag Sensor | ||
Certain specifications, prices and equipment data have been provided under license from Chrome
Data Solutions (“Chrome Data").© 2012 Chrome Data Solutions, LP. All Rights Reserved. This
information is supplied for personal use only and may not be used for any commercial purpose
whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee
or warranty, either express or implied, including without limitation any warranty of
merchantability or fitness for particular purpose, with respect to the data presented here.
All specifications, prices and equipment are subject to change without notice.




