2012 GMC Sierra 2500HD
Sierra 2500HD Regular Cab Long Box 2-Wheel Drive Work Truck
New Search
Select Other Trims
New Search
Recently Viewed
2012 GMC Sierra 2500HD Sierra 2500HD Regular Cab Long Box 2-Wheel Drive Work Truck Specs
| |
||
|---|---|---|
| Drivetrain | Rear Wheel Drive | |
| Engine Order Code | L96 | |
| Engine Type | Gas V8 | |
| Displacement | 6.0L/366 | |
| Fuel System | Electronic Fuel Injection | |
| SAE Net Horsepower @ RPM | 360 @ 5400 | |
| SAE Net Torque @ RPM | 380 @ 4200 | |
| Trans Order Code | MYD | |
| Trans Type | 6 | |
| Trans Description Cont. | HD Automatic | |
| First Gear Ratio (:1) | 4.03 | |
| Second Gear Ratio (:1) | 2.36 | |
| Third Gear Ratio (:1) | 1.53 | |
| Fourth Gear Ratio (:1) | 1.15 | |
| Fifth Gear Ratio (:1) | 0.85 | |
| Sixth Gear Ratio (:1) | 0.67 | |
| Reverse Ratio (:1) | 3.06 | |
| Total Cooling System Capacity (qts) | 16.4 | |
| Engine Oil Cooler | Yes | |
| Fuel Tank Capacity, Approx (gal) | 36 | |
| Rear Wheel Drive | ||
| 8 Cylinder Engine | ||
| Turbocharged | ||
| Diesel Fuel | ||
| 6-Speed A/T | ||
| A/T | ||
| Transmission Overdrive Switch | ||
| Flex Fuel Capability | ||
| |
||
| Suspension Type - Front | Independent | |
| Suspension Type - Rear | Multi-Leaf | |
| Spring Capacity - Front (lbs) | 4400 | |
| Spring Capacity - Rear (lbs) | 6200 | |
| Axle Type - Front | Independent | |
| Axle Type - Rear | Semi Floating | |
| Axle Capacity - Front (lbs) | 4400 | |
| Axle Capacity - Rear (lbs) | 6200 | |
| Axle Ratio (:1) - Rear | 3.73 | |
| Shock Absorber Diameter - Front (mm) | 35 | |
| Shock Absorber Diameter - Rear (mm) | 35 | |
| Stabilizer Bar Diameter - Front (in) | 1.31 | |
| Front Tire Order Code | QHQ | |
| Rear Tire Order Code | QHQ | |
| Spare Tire Order Code | ZGM | |
| Front Tire Size | LT245/75R17 | |
| Rear Tire Size | LT245/75R17 | |
| Spare Tire Size | LT265/70R18E | |
| Front Tire Capacity (lbs) | 2580 | |
| Rear Tire Capacity (lbs) | 3195 | |
| Steering Type | Pwr | |
| Steering Ratio (:1), On Center | 24 | |
| Steering Ratio (:1), At Lock | 3.57 | |
| Turning Diameter - Curb to Curb (ft) | 44.9 | |
| Brake Type | Pwr | |
| Brake ABS System | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | |
| Disc - Rear (Yes or ) | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 13.8 x 1.57 | |
| Rear Brake Rotor Diam x Thickness (in) | 14.17 x 1.34 | |
| ABS | ||
| 4-Wheel Disc Brakes | ||
| Locking/Limited Slip Differential | ||
| Power Steering | ||
| Tire Pressure Monitor | ||
| |
||
| Gross Axle Wt Rating - Front (lbs) | 4400 | |
| Gross Axle Wt Rating - Rear (lbs) | 6200 | |
| Curb Weight - Front (lbs) | 3209 | |
| Curb Weight - Rear (lbs) | 2421 | |
| Gross Vehicle Weight Rating Cap (lbs) | 9300 | |
| Gross Combined Wt Rating (lbs) | 16000 | |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 | |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 | |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 10200 | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 1530 | |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | 10200 | |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | 2550 | |
| Maximum Trailering Capacity (lbs) | 14700 | |
| Cold Cranking Amps @ 0° F (Primary) | 600 | |
| Cold Cranking Amps @ 0° F (2nd) | 730 | |
| Maximum Alternator Capacity (amps) | 125 | |
| Frame Type | Hydroformed | |
| Front Wheel Size (in) | 17 x 7.5 | |
| Rear Wheel Size (in) | 17 x 7.5 | |
| Spare Wheel Size (in) | 17 x 7.5 | |
| Front Wheel Material | Steel | |
| Rear Wheel Material | Steel | |
| Spare Wheel Material | Steel | |
| Wheelbase (in) | 133.7 | |
| Length, Overall w/o rear bumper (in) | 225.0 | |
| Width, Max w/o mirrors (in) | 80.0 | |
| Height, Overall (in) | 77.6 | |
| Overhang, Front (in) | 38.8 | |
| Overhang, Rear w/o bumper (in) | 52.6 | |
| Front Bumper to Back of Cab (in) | 116.5 | |
| Cab to Axle (in) | 56.0 | |
| Ground to Top of Load Floor (in) | 38.7 | |
| Ground Clearance, Front (in) | 9.8 | |
| Ground Clearance, Rear (in) | 9.1 | |
| Rear Defrost | ||
| Keyless Entry | ||
| Power Door Locks | ||
| Heated Mirrors | ||
| Power Mirror(s) | ||
| Running Boards/Side Steps | ||
| Tires - Front All-Season | ||
| Tires - Front All-Terrain | ||
| Tires - Rear All-Season | ||
| Tires - Rear All-Terrain | ||
| Conventional Spare Tire | ||
| Chrome Wheels | ||
| Power Windows | ||
| Privacy Glass | ||
| Passenger Vanity Mirror | ||
| Tow Hitch | ||
| Steel Wheels | ||
| Bed Liner | ||
| Pickup Bed Tonneau Cover | ||
| |
||
| Passenger Capacity | 3 | |
| Front Head Room (in) | 41.3 | |
| Front Leg Room (in) | 41.3 | |
| Front Shoulder Room (in) | 65.2 | |
| Front Hip Room (in) | 60.3 | |
| Cargo Box Length @ Floor (in) | 97.8 | |
| Cargo Box Width @ Floor (in) | 62.5 | |
| Cargo Box Width @ Wheelhousings (in) | 50.6 | |
| Cargo Box (Area) Height (in) | 21.0 | |
| Tailgate Width (in) | 61.6 | |
| Cargo Volume (ft³) | 75.5 | |
| Driver Air Bag | ||
| Passenger Air Bag | ||
| Front Side Air Bag | ||
| Front Head Air Bag | ||
| A/C | ||
| Security System | ||
| AM/FM Stereo | ||
| CD Player | ||
| Cruise Control | ||
| Floor Mats | ||
| Cloth Seats | ||
| Vinyl Seats | ||
| Adjustable Steering Wheel | ||
| Intermittent Wipers | ||
| Satellite Radio | ||
| MP3 Player | ||
| Fog Lamps | ||
| Steering Wheel Audio Controls | ||
| Power Outlet | ||
| Automatic Headlights | ||
| Front Reading Lamps | ||
| Leather Steering Wheel | ||
| Bluetooth Connection | ||
| Telematics | ||
| Navigation from Telematics | ||
Certain specifications, prices and equipment data have been provided under license from Chrome
Data Solutions (“Chrome Data").© 2012 Chrome Data Solutions, LP. All Rights Reserved. This
information is supplied for personal use only and may not be used for any commercial purpose
whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee
or warranty, either express or implied, including without limitation any warranty of
merchantability or fitness for particular purpose, with respect to the data presented here.
All specifications, prices and equipment are subject to change without notice.




