2012 Honda CR-Z
CR-Z Manual
New Search
Select Other Trims
New Search
Recently Viewed
2012 Honda CR-Z CR-Z Manual Specs
| |
||
|---|---|---|
| Drivetrain | Front Wheel Drive | |
| Fuel Economy Est-Combined (MPG) | 34 (Est) | |
| EPA Fuel Economy Est - City (MPG) | 31 (Est) | |
| EPA Fuel Economy Est - Hwy (MPG) | 37 (Est) | |
| Engine Type | Gas/Electric I4 | |
| Displacement | 1.5L/91 | |
| Fuel System | Electronic Fuel Injection | |
| SAE Net Horsepower @ RPM | 122 @ 6000 | |
| SAE Net Torque @ RPM | 128 @ 1000 - 1750 | |
| Trans Type | 6 | |
| Trans Description Cont. | Manual | |
| First Gear Ratio (:1) | 3.14 | |
| Second Gear Ratio (:1) | 1.87 | |
| Third Gear Ratio (:1) | 1.30 | |
| Fourth Gear Ratio (:1) | 1.05 | |
| Fifth Gear Ratio (:1) | 0.85 | |
| Sixth Gear Ratio (:1) | 0.69 | |
| Reverse Ratio (:1) | 3.31 | |
| Final Drive Axle Ratio (:1) | 4.11 | |
| Total Cooling System Capacity (qts) | 4.9 | |
| Fuel Tank Capacity, Approx (gal) | 10.6 | |
| Front Wheel Drive | ||
| 4 Cylinder Engine | ||
| 6-Speed M/T | ||
| M/T | ||
| Gas/Electric Hybrid | ||
| |
||
| Suspension Type - Front | MacPherson Strut | |
| Suspension Type - Rear | Torsion Beam | |
| Front Tire Size | P195/55VR16 | |
| Rear Tire Size | P195/55VR16 | |
| Spare Tire Size | Compact | |
| Steering Type | Electric Rack & Pinion | |
| Steering Ratio (:1), Overall | 12.8 | |
| Lock to Lock Turns (Steering) | 2.48 | |
| Turning Diameter - Curb to Curb (ft) | 35.4 | |
| Brake Type | Pwr | |
| Brake ABS System | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | |
| Disc - Rear (Yes or ) | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 10.3 x - TBD - | |
| Rear Brake Rotor Diam x Thickness (in) | 10.2 x - TBD - | |
| ABS | ||
| 4-Wheel Disc Brakes | ||
| Power Steering | ||
| Tire Pressure Monitor | ||
| |
||
| Base Curb Weight (lbs) | 2657 | |
| Front Wheel Size (in) | 16 x 6 | |
| Rear Wheel Size (in) | 16 x 6 | |
| Spare Wheel Size (in) | Compact | |
| Front Wheel Material | Aluminum | |
| Rear Wheel Material | Aluminum | |
| Spare Wheel Material | Steel | |
| Wheelbase (in) | 95.9 | |
| Length, Overall (in) | 160.6 | |
| Width, Max w/o mirrors (in) | 68.5 | |
| Height, Overall (in) | 54.9 | |
| Track Width, Front (in) | 59.6 | |
| Track Width, Rear (in) | 59.1 | |
| Rear Defrost | ||
| Keyless Entry | ||
| Power Door Locks | ||
| Power Mirror(s) | ||
| Tires - Front Performance | ||
| Tires - Rear Performance | ||
| Temporary Spare Tire | ||
| Aluminum Wheels | ||
| Power Windows | ||
| Auto-Dimming Rearview Mirror | ||
| Driver Vanity Mirror | ||
| Wheel Locks | ||
| |
||
| Passenger Capacity | 2 | |
| Passenger Volume (ft³) | 49.1 | |
| Front Head Room (in) | 36.9 | |
| Front Leg Room (in) | 42.7 | |
| Front Shoulder Room (in) | 53.8 | |
| Front Hip Room (in) | 51.5 | |
| Trunk Volume (ft³) | 25.1 | |
| Driver Air Bag | ||
| Passenger Air Bag | ||
| Front Side Air Bag | ||
| Front Head Air Bag | ||
| Climate Control | ||
| A/C | ||
| Security System | ||
| AM/FM Stereo | ||
| CD Player | ||
| Cruise Control | ||
| Floor Mats | ||
| Cloth Seats | ||
| Adjustable Steering Wheel | ||
| Intermittent Wipers | ||
| Satellite Radio | ||
| MP3 Player | ||
| Fog Lamps | ||
| Variable Speed Intermittent Wipers | ||
| Steering Wheel Audio Controls | ||
| Power Outlet | ||
| Engine Immobilizer | ||
| Automatic Headlights | ||
| Front Reading Lamps | ||
| Trip Computer | ||
| Auxiliary Audio Input | ||
| Cargo Shade | ||
| Passenger Air Bag Sensor | ||
Certain specifications, prices and equipment data have been provided under license from Chrome
Data Solutions (“Chrome Data").© 2012 Chrome Data Solutions, LP. All Rights Reserved. This
information is supplied for personal use only and may not be used for any commercial purpose
whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee
or warranty, either express or implied, including without limitation any warranty of
merchantability or fitness for particular purpose, with respect to the data presented here.
All specifications, prices and equipment are subject to change without notice.




