2012 Land Rover Range Rover Sport
Range Rover Sport 4WD 4dr HSE Limited Edition
New Search
Select Other Trims
New Search
Recently Viewed
2012 Land Rover Range Rover Sport Range Rover Sport 4WD 4dr HSE Limited Edition Specs
| |
||
|---|---|---|
| Drivetrain | Four Wheel Drive | |
| Fuel Economy Est-Combined (MPG) | 15 | |
| EPA Fuel Economy Est - City (MPG) | 13 | |
| EPA Fuel Economy Est - Hwy (MPG) | 18 | |
| Engine Type | Gas V8 | |
| Displacement | 5.0L/305 | |
| Fuel System | Direct Injection | |
| SAE Net Horsepower @ RPM | 375 @ 6500 | |
| SAE Net Torque @ RPM | 375 @ 3500 | |
| Trans Type | 6 | |
| Trans Description Cont. | Automatic w/CommandShift | |
| First Gear Ratio (:1) | 4.17 | |
| Second Gear Ratio (:1) | 2.34 | |
| Third Gear Ratio (:1) | 1.52 | |
| Fourth Gear Ratio (:1) | 1.14 | |
| Fifth Gear Ratio (:1) | 0.87 | |
| Sixth Gear Ratio (:1) | 0.69 | |
| Reverse Ratio (:1) | 3.40 | |
| Final Drive Axle Ratio (:1) | 3.54 | |
| Transfer Case Gear Ratio (:1), High | 1.00 | |
| Transfer Case Gear Ratio (:1), Low | 2.93 | |
| Fuel Tank Capacity, Approx (gal) | 23.3 | |
| Four Wheel Drive | ||
| 8 Cylinder Engine | ||
| Gasoline Fuel | ||
| 6-Speed A/T | ||
| A/T | ||
| Transmission w/Dual Shift Mode | ||
| |
||
| Suspension Type - Front | MacPherson Strut | |
| Suspension Type - Rear | Double-Wishbone | |
| Suspension Type - Front (Cont.) | w/Air Springs | |
| Suspension Type - Rear (Cont.) | w/Air Springs | |
| Shock Absorber Diameter - Front (mm) | N/A | |
| Shock Absorber Diameter - Rear (mm) | N/A | |
| Front Tire Size | P275/40R20 | |
| Rear Tire Size | P275/40R20 | |
| Spare Tire Size | Compact | |
| Steering Type | Pwr Rack & Pinion | |
| Lock to Lock Turns (Steering) | 3.1 | |
| Turning Diameter - Curb to Curb (ft) | 37.8 | |
| Turning Diameter - Wall to Wall (ft) | 39.0 | |
| Brake Type | Pwr | |
| Brake ABS System | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | |
| Disc - Rear (Yes or ) | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 14.2 x - TBD - | |
| Rear Brake Rotor Diam x Thickness (in) | 13.8 x - TBD - | |
| ABS | ||
| 4-Wheel Disc Brakes | ||
| Power Steering | ||
| Air Suspension | ||
| Tire Pressure Monitor | ||
| |
||
| Base Curb Weight (lbs) | 5540 | |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 | |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 | |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 7716 | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 1157 | |
| Maximum Alternator Capacity (amps) | 150 | |
| Front Wheel Size (in) | 20 x 9.5 | |
| Rear Wheel Size (in) | 20 x 9.5 | |
| Spare Wheel Size (in) | 19 x 5.5 | |
| Front Wheel Material | Aluminum | |
| Rear Wheel Material | Aluminum | |
| Spare Wheel Material | Aluminum | |
| Wheelbase (in) | 113.3 | |
| Length, Overall (in) | 188.3 | |
| Width, Max w/o mirrors (in) | 76.1 | |
| Height, Overall (in) | 71.5 | |
| Track Width, Front (in) | 63.2 | |
| Track Width, Rear (in) | 63.5 | |
| Min Ground Clearance (in) | 6.8 | |
| Rear Defrost | ||
| Keyless Entry | ||
| Power Door Locks | ||
| Heated Mirrors | ||
| Power Mirror(s) | ||
| Sun/Moonroof | ||
| Tires - Front Performance | ||
| Tires - Rear Performance | ||
| Temporary Spare Tire | ||
| Aluminum Wheels | ||
| Power Windows | ||
| Sun/Moon Roof | ||
| Privacy Glass | ||
| Auto-Dimming Rearview Mirror | ||
| Driver Vanity Mirror | ||
| Passenger Vanity Mirror | ||
| Driver Illuminated Vanity Mirror | ||
| Passenger Illuminated Visor Mirror | ||
| Mirror Memory | ||
| Power Folding Mirrors | ||
| |
||
| Passenger Capacity | 5 | |
| Front Head Room (in) | 38.5 | |
| Front Leg Room (in) | 42.4 | |
| Front Shoulder Room (in) | 58.7 | |
| Second Head Room (in) | 38.4 | |
| Second Leg Room (in) | 37.6 | |
| Second Shoulder Room (in) | 57.6 | |
| Cargo Area Length @ Floor to Seat 1 (in) | 69.1 | |
| Cargo Area Length @ Floor to Seat 2 (in) | 39.0 | |
| Cargo Area Width @ Beltline (in) | 48.0 | |
| Cargo Box Width @ Wheelhousings (in) | 44.1 | |
| Cargo Box (Area) Height (in) | 37.1 | |
| Cargo Volume to Seat 1 (ft³) | 71.0 | |
| Cargo Volume to Seat 2 (ft³) | 33.8 | |
| Driver Air Bag | ||
| Passenger Air Bag | ||
| Front Side Air Bag | ||
| Front Head Air Bag | ||
| Rear Head Air Bag | ||
| Climate Control | ||
| Multi-Zone A/C | ||
| A/C | ||
| Security System | ||
| AM/FM Stereo | ||
| CD Player | ||
| Cruise Control | ||
| Floor Mats | ||
| Navigation System | ||
| Leather Seats | ||
| Adjustable Steering Wheel | ||
| Intermittent Wipers | ||
| Premium Sound System | ||
| Satellite Radio | ||
| MP3 Player | ||
| Fog Lamps | ||
| Variable Speed Intermittent Wipers | ||
| Rain Sensing Wipers | ||
| Steering Wheel Audio Controls | ||
| HID headlights | ||
| Automatic Headlights | ||
| Woodgrain Interior Trim | ||
| Rear Parking Aid | ||
| Leather Steering Wheel | ||
| Trip Computer | ||
| Universal Garage Door Opener | ||
| Bluetooth Connection | ||
| Back-Up Camera | ||
| Keyless Start | ||
| Auxiliary Audio Input | ||
| Cargo Shade | ||
| HD Radio | ||
| Passenger Air Bag Sensor | ||
Certain specifications, prices and equipment data have been provided under license from Chrome
Data Solutions (“Chrome Data").© 2012 Chrome Data Solutions, LP. All Rights Reserved. This
information is supplied for personal use only and may not be used for any commercial purpose
whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee
or warranty, either express or implied, including without limitation any warranty of
merchantability or fitness for particular purpose, with respect to the data presented here.
All specifications, prices and equipment are subject to change without notice.




