2012 Lexus RX 350
RX 350 FWD 4dr
New Search
Select Other Trims
New Search
Recently Viewed
2012 Lexus RX 350 RX 350 FWD 4dr Specs
| |
||
|---|---|---|
| Drivetrain | Front Wheel Drive | |
| Fuel Economy Est-Combined (MPG) | 21 | |
| EPA Fuel Economy Est - City (MPG) | 18 | |
| EPA Fuel Economy Est - Hwy (MPG) | 25 | |
| Engine Type | Gas V6 | |
| Displacement | 3.5L/211 | |
| Fuel System | Electronic Fuel Injection | |
| SAE Net Horsepower @ RPM | 270 @ 6200 | |
| SAE Net Torque @ RPM | 248 @ 4700 | |
| Trans Type | 6 | |
| Trans Description Cont. | Automatic w/manual shift | |
| First Gear Ratio (:1) | 3.30 | |
| Second Gear Ratio (:1) | 1.90 | |
| Third Gear Ratio (:1) | 1.42 | |
| Fourth Gear Ratio (:1) | 1.00 | |
| Fifth Gear Ratio (:1) | 0.71 | |
| Sixth Gear Ratio (:1) | 0.61 | |
| Reverse Ratio (:1) | 4.15 | |
| Final Drive Axle Ratio (:1) | 4.40 | |
| Fuel Tank Capacity, Approx (gal) | 19.2 | |
| Front Wheel Drive | ||
| V6 Cylinder Engine | ||
| Gasoline Fuel | ||
| 6-Speed A/T | ||
| A/T | ||
| |
||
| Suspension Type - Front | MacPherson Strut | |
| Suspension Type - Rear | Independent | |
| Suspension Type - Front (Cont.) | w/Coil Springs | |
| Suspension Type - Rear (Cont.) | w/Coil Springs | |
| Front Tire Size | P235/60VR18 | |
| Rear Tire Size | P235/60VR18 | |
| Spare Tire Size | Compact | |
| Steering Type | Electric Rack & Pinion | |
| Steering Ratio (:1), Overall | 14.8 | |
| Lock to Lock Turns (Steering) | 2.8 | |
| Turning Diameter - Curb to Curb (ft) | 38.8 | |
| Turning Diameter - Wall to Wall (ft) | 40.0 | |
| Brake Type | Pwr | |
| Brake ABS System | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | |
| Disc - Rear (Yes or ) | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 12.9 x - TBD - | |
| Rear Brake Rotor Diam x Thickness (in) | 12.2 x - TBD - | |
| ABS | ||
| 4-Wheel Disc Brakes | ||
| Power Steering | ||
| Tire Pressure Monitor | ||
| |
||
| Base Curb Weight (lbs) | 4178 | |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 2000 | |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 200 | |
| Front Wheel Size (in) | 18 x 7.5 | |
| Rear Wheel Size (in) | 18 x 7.5 | |
| Spare Wheel Size (in) | Compact | |
| Front Wheel Material | Aluminum | |
| Rear Wheel Material | Aluminum | |
| Spare Wheel Material | Aluminum | |
| Wheelbase (in) | 107.9 | |
| Length, Overall (in) | 187.8 | |
| Width, Max w/o mirrors (in) | 74.2 | |
| Height, Overall (in) | 67.7 | |
| Track Width, Front (in) | 64.2 | |
| Track Width, Rear (in) | 63.8 | |
| Min Ground Clearance (in) | 7.3 | |
| Rear Defrost | ||
| Keyless Entry | ||
| Power Door Locks | ||
| Heated Mirrors | ||
| Power Mirror(s) | ||
| Sun/Moonroof | ||
| Tires - Front All-Season | ||
| Tires - Front On/Off Road | ||
| Tires - Front Performance | ||
| Tires - Rear All-Season | ||
| Tires - Rear On/Off Road | ||
| Tires - Rear Performance | ||
| Temporary Spare Tire | ||
| Aluminum Wheels | ||
| Power Windows | ||
| Sun/Moon Roof | ||
| Privacy Glass | ||
| Auto-Dimming Rearview Mirror | ||
| Driver Vanity Mirror | ||
| Passenger Vanity Mirror | ||
| Driver Illuminated Vanity Mirror | ||
| Passenger Illuminated Visor Mirror | ||
| Mirror Memory | ||
| Tow Hitch | ||
| Wheel Locks | ||
| Power Folding Mirrors | ||
| |
||
| Passenger Capacity | 5 | |
| Passenger Volume (ft³) | 100.9 | |
| Front Head Room (in) | 39.1 | |
| Front Leg Room (in) | 43.1 | |
| Front Shoulder Room (in) | 58.0 | |
| Front Hip Room (in) | 55.6 | |
| Second Head Room (in) | 37.7 | |
| Second Leg Room (in) | 36.8 | |
| Second Shoulder Room (in) | 57.6 | |
| Second Hip Room (in) | 54.5 | |
| Cargo Volume to Seat 1 (ft³) | 80.3 | |
| Cargo Volume to Seat 2 (ft³) | 40.0 | |
| Driver Air Bag | ||
| Passenger Air Bag | ||
| Front Side Air Bag | ||
| Rear Side Air Bag | ||
| Front Head Air Bag | ||
| Rear Head Air Bag | ||
| Climate Control | ||
| Multi-Zone A/C | ||
| A/C | ||
| Rear A/C | ||
| Security System | ||
| AM/FM Stereo | ||
| CD Changer | ||
| CD Player | ||
| Cruise Control | ||
| Floor Mats | ||
| Navigation System | ||
| Cloth Seats | ||
| Leather Seats | ||
| Adjustable Steering Wheel | ||
| Intermittent Wipers | ||
| Premium Sound System | ||
| Satellite Radio | ||
| MP3 Player | ||
| Fog Lamps | ||
| Variable Speed Intermittent Wipers | ||
| Rain Sensing Wipers | ||
| Steering Wheel Audio Controls | ||
| Power Outlet | ||
| Engine Immobilizer | ||
| HID headlights | ||
| Automatic Headlights | ||
| Woodgrain Interior Trim | ||
| Rear Parking Aid | ||
| Front Reading Lamps | ||
| Rear Reading Lamps | ||
| Leather Steering Wheel | ||
| Remote Trunk Release | ||
| Universal Garage Door Opener | ||
| Bluetooth Connection | ||
| Telematics | ||
| Entertainment System | ||
| Remote Engine Start | ||
| Back-Up Camera | ||
| Power Liftgate | ||
| Keyless Start | ||
| Auxiliary Audio Input | ||
| Cargo Shade | ||
| Navigation from Telematics | ||
| Heads-Up Display | ||
| Passenger Air Bag Sensor | ||
Certain specifications, prices and equipment data have been provided under license from Chrome
Data Solutions (“Chrome Data").© 2012 Chrome Data Solutions, LP. All Rights Reserved. This
information is supplied for personal use only and may not be used for any commercial purpose
whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee
or warranty, either express or implied, including without limitation any warranty of
merchantability or fitness for particular purpose, with respect to the data presented here.
All specifications, prices and equipment are subject to change without notice.




