2012 MINI Cooper Roadster
Cooper Roadster 2dr
New Search
Select Other Trims
New Search
Recently Viewed
2012 MINI Cooper Roadster 2dr
|
|
Pepper White (850) | $0.00 |
|
|
Chili Red (851) | $0.00 |
|
|
White Silver Metallic (A62) | $500.00 |
|
|
Lightning Blue Metallic (A63) | $500.00 |
|
|
Midnight Black Metallic (A94) | $500.00 |
|
|
British Racing Green II Metallic (B22) | $500.00 |
|
|
Spice Orange Metallic (B23) | $500.00 |
|
|
Eclipse Gray Metallic (B24) | $500.00 |
|
|
Reef Blue Metallic (B30) | $1,000.00 |
|
|
Carbon Black Checkered (ATE1) | $0.00 |
|
|
Carbon Black (GSE1) | $0.00 |
|
|
Carbon Black (K9E1) | $0.00 |
|
|
Toffee/Carbon Black (FTDT) | $1,000.00 |
|
|
Carbon Black (FKE1) | $1,000.00 |
|
|
Polar Beige (T6GW) | $1,500.00 |
|
|
Carbon Black/Beige (T8FP) | $1,500.00 |
|
|
Carbon Black (T9E1) | $2,000.00 |
|
|
Toffee (T9DT) | $2,000.00 |
|
|
Satellite Gray (T9GK) | $2,000.00 |
|
|
Soda Satellite Gray (TZGK) | $2,250.00 |
Certain specifications, prices and equipment data have been provided under license from Chrome
Data Solutions (“Chrome Data").© 2012 Chrome Data Solutions, LP. All Rights Reserved. This
information is supplied for personal use only and may not be used for any commercial purpose
whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee
or warranty, either express or implied, including without limitation any warranty of
merchantability or fitness for particular purpose, with respect to the data presented here.
All specifications, prices and equipment are subject to change without notice.




