2012 Porsche 911
911 2dr Cpe Carrera 4
New Search
Select Other Trims
New Search
Recently Viewed
2012 Porsche 911 911 2dr Cpe Carrera 4 Specs
| |
||
|---|---|---|
| Drivetrain | All Wheel Drive | |
| Fuel Economy Est-Combined (MPG) | 21 | |
| EPA Fuel Economy Est - City (MPG) | 18 | |
| EPA Fuel Economy Est - Hwy (MPG) | 24 | |
| Engine Type | Gas Flat 6 | |
| Displacement | 3.6L/221 | |
| Fuel System | Direct Injection | |
| SAE Net Horsepower @ RPM | 345 @ 6500 | |
| SAE Net Torque @ RPM | 288 @ 4400 | |
| Trans Order Code | 250 | |
| Trans Type | 6 | |
| Trans Description Cont. | Manual | |
| Fuel Tank Capacity, Approx (gal) | 16.9 | |
| All Wheel Drive | ||
| Gasoline Fuel | ||
| 6-Speed M/T | ||
| A/T | ||
| M/T | ||
| Flat 6 Cylinder Engine | ||
| Transmission w/Dual Shift Mode | ||
| 7-Speed A/T | ||
| |
||
| Suspension Type - Front | MacPherson Strut | |
| Suspension Type - Rear | Multi-Link | |
| Front Tire Size | P235/40ZR18 | |
| Rear Tire Size | P295/35ZR18 | |
| Spare Tire Size | Compact | |
| Steering Type | Pwr Rack & Pinion | |
| Steering Ratio (:1), Overall | 17.10-13.80 | |
| Lock to Lock Turns (Steering) | 2.60 | |
| Turning Diameter - Curb to Curb (ft) | 35.8 | |
| Brake Type | Pwr | |
| Brake ABS System | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | |
| Disc - Rear (Yes or ) | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 13.00 x 1.10 | |
| Rear Brake Rotor Diam x Thickness (in) | 13.00 x 1.10 | |
| ABS | ||
| 4-Wheel Disc Brakes | ||
| Manual Steering | ||
| Power Steering | ||
| Active Suspension | ||
| Tire Pressure Monitor | ||
| |
||
| Base Curb Weight (lbs) | 3241 | |
| Front Wheel Size (in) | 18 x 8 | |
| Rear Wheel Size (in) | 18 x 11 | |
| Spare Wheel Size (in) | Compact | |
| Front Wheel Material | Aluminum | |
| Rear Wheel Material | Aluminum | |
| Wheelbase (in) | 92.5 | |
| Length, Overall (in) | 175.8 | |
| Width, Max w/o mirrors (in) | 72.9 | |
| Height, Overall (in) | 51.6 | |
| Track Width, Front (in) | 58.58 | |
| Track Width, Rear (in) | 60.94 | |
| Min Ground Clearance (in) | 4.6 | |
| Rear Defrost | ||
| Keyless Entry | ||
| Power Door Locks | ||
| Heated Mirrors | ||
| Power Mirror(s) | ||
| Sun/Moonroof | ||
| Tires - Front Performance | ||
| Tires - Rear Performance | ||
| Aluminum Wheels | ||
| Power Windows | ||
| Sun/Moon Roof | ||
| Auto-Dimming Rearview Mirror | ||
| Driver Vanity Mirror | ||
| Passenger Vanity Mirror | ||
| Driver Illuminated Vanity Mirror | ||
| Passenger Illuminated Visor Mirror | ||
| Mirror Memory | ||
| |
||
| Passenger Capacity | 4 | |
| Front Head Room (in) | 38.4 | |
| Front Shoulder Room (in) | 51.5 | |
| Trunk Volume (ft³) | 3.7 | |
| Driver Air Bag | ||
| Passenger Air Bag | ||
| Passenger Air Bag On/Off Switch | ||
| Front Side Air Bag | ||
| Rear Side Air Bag | ||
| Front Head Air Bag | ||
| Rear Head Air Bag | ||
| Climate Control | ||
| A/C | ||
| Security System | ||
| AM/FM Stereo | ||
| CD Changer | ||
| CD Player | ||
| Cruise Control | ||
| Floor Mats | ||
| Navigation System | ||
| Leather Seats | ||
| Adjustable Steering Wheel | ||
| Intermittent Wipers | ||
| Premium Sound System | ||
| Satellite Radio | ||
| MP3 Player | ||
| Variable Speed Intermittent Wipers | ||
| Rain Sensing Wipers | ||
| Steering Wheel Audio Controls | ||
| Power Outlet | ||
| Engine Immobilizer | ||
| HID headlights | ||
| Automatic Headlights | ||
| Woodgrain Interior Trim | ||
| Luggage Rack | ||
| Rear Parking Aid | ||
| Front Reading Lamps | ||
| Leather Steering Wheel | ||
| Remote Trunk Release | ||
| Trip Computer | ||
| Universal Garage Door Opener | ||
| Bluetooth Connection | ||
| Auxiliary Audio Input | ||
| Hard Disk Drive Media Storage | ||
Certain specifications, prices and equipment data have been provided under license from Chrome
Data Solutions (“Chrome Data").© 2012 Chrome Data Solutions, LP. All Rights Reserved. This
information is supplied for personal use only and may not be used for any commercial purpose
whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee
or warranty, either express or implied, including without limitation any warranty of
merchantability or fitness for particular purpose, with respect to the data presented here.
All specifications, prices and equipment are subject to change without notice.




