2012 Scion xD
xD 5dr HB Man (Natl)
New Search
Select Other Trims
New Search
Recently Viewed
2012 Scion xD xD 5dr HB Man (Natl) Specs
| |
||
|---|---|---|
| Drivetrain | Front Wheel Drive | |
| Fuel Economy Est-Combined (MPG) | 29 | |
| EPA Fuel Economy Est - City (MPG) | 27 | |
| EPA Fuel Economy Est - Hwy (MPG) | 33 | |
| Engine Type | Gas I4 | |
| Displacement | 1.8L/110 | |
| Fuel System | MPFI | |
| SAE Net Horsepower @ RPM | 128 @ 6000 | |
| SAE Net Torque @ RPM | 125 @ 4400 | |
| Trans Type | 5 | |
| Trans Description Cont. | Manual | |
| First Gear Ratio (:1) | 3.55 | |
| Second Gear Ratio (:1) | 1.90 | |
| Third Gear Ratio (:1) | 1.31 | |
| Fourth Gear Ratio (:1) | 0.97 | |
| Fifth Gear Ratio (:1) | 0.82 | |
| Reverse Ratio (:1) | 3.25 | |
| Final Drive Axle Ratio (:1) | 3.94 | |
| Total Cooling System Capacity (qts) | 5.3 | |
| Fuel Tank Capacity, Approx (gal) | 11.1 | |
| Front Wheel Drive | ||
| 4 Cylinder Engine | ||
| Gasoline Fuel | ||
| 5-Speed M/T | ||
| M/T | ||
| |
||
| Suspension Type - Front | L-Arm MacPherson strut | |
| Suspension Type - Rear | Torsion Beam | |
| Suspension Type - Front (Cont.) | w/stabilizer bar | |
| Stabilizer Bar Diameter - Front (in) | 0.98 | |
| Front Tire Size | P195/60R16 | |
| Rear Tire Size | P195/60R16 | |
| Spare Tire Size | T135/70R16 | |
| Steering Type | Pwr Rack & Pinion | |
| Steering Ratio (:1), Overall | 15.7 | |
| Lock to Lock Turns (Steering) | 2.56 | |
| Turning Diameter - Curb to Curb (ft) | 37.0 | |
| Brake Type | Pwr | |
| Brake ABS System | 4-wheel | |
| Disc - Front (Yes or ) | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 10.8 x - TBD - | |
| Drum - Rear (Yes or ) | Yes | |
| Rear Drum Diam x Width (in) | 9.0 x - TBD - | |
| ABS | ||
| Front Disc/Rear Drum Brakes | ||
| Power Steering | ||
| Tire Pressure Monitor | ||
| |
||
| Base Curb Weight (lbs) | 2625 | |
| Front Wheel Size (in) | 16 x 6.0 | |
| Rear Wheel Size (in) | 16 x 6.0 | |
| Spare Wheel Size (in) | 16 x - TBD - | |
| Front Wheel Material | Steel | |
| Rear Wheel Material | Steel | |
| Spare Wheel Material | Steel | |
| Wheelbase (in) | 96.9 | |
| Length, Overall (in) | 154.7 | |
| Width, Max w/o mirrors (in) | 67.9 | |
| Height, Overall (in) | 59.4 | |
| Track Width, Front (in) | 58.5 | |
| Track Width, Rear (in) | 58.7 | |
| Min Ground Clearance (in) | 6.5 | |
| Rear Defrost | ||
| Keyless Entry | ||
| Power Door Locks | ||
| Power Mirror(s) | ||
| Tires - Front All-Season | ||
| Tires - Rear All-Season | ||
| Temporary Spare Tire | ||
| Aluminum Wheels | ||
| Power Windows | ||
| Auto-Dimming Rearview Mirror | ||
| Driver Vanity Mirror | ||
| Passenger Vanity Mirror | ||
| Wheel Locks | ||
| Wheel Covers | ||
| Steel Wheels | ||
| |
||
| Passenger Capacity | 5 | |
| Passenger Volume (ft³) | 84.5 | |
| Front Head Room (in) | 38.9 | |
| Front Leg Room (in) | 40.3 | |
| Front Shoulder Room (in) | 51.9 | |
| Front Hip Room (in) | 51.1 | |
| Second Head Room (in) | 37.6 | |
| Second Leg Room (in) | 33.9 | |
| Second Shoulder Room (in) | 50.7 | |
| Second Hip Room (in) | 50.1 | |
| Trunk Volume (ft³) | 10.5 | |
| Driver Air Bag | ||
| Passenger Air Bag | ||
| Front Side Air Bag | ||
| Front Head Air Bag | ||
| Rear Head Air Bag | ||
| A/C | ||
| Security System | ||
| AM/FM Stereo | ||
| CD Player | ||
| Cruise Control | ||
| Floor Mats | ||
| Navigation System | ||
| Cloth Seats | ||
| Adjustable Steering Wheel | ||
| Intermittent Wipers | ||
| Premium Sound System | ||
| Satellite Radio | ||
| MP3 Player | ||
| Steering Wheel Audio Controls | ||
| Equalizer | ||
| Power Outlet | ||
| Bluetooth Connection | ||
| Remote Engine Start | ||
| Auxiliary Audio Input | ||
| Cargo Shade | ||
| HD Radio | ||
| Passenger Air Bag Sensor | ||
Certain specifications, prices and equipment data have been provided under license from Chrome
Data Solutions (“Chrome Data").© 2012 Chrome Data Solutions, LP. All Rights Reserved. This
information is supplied for personal use only and may not be used for any commercial purpose
whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee
or warranty, either express or implied, including without limitation any warranty of
merchantability or fitness for particular purpose, with respect to the data presented here.
All specifications, prices and equipment are subject to change without notice.




