2012 Smart fortwo
fortwo 2dr Cpe Pure
New Search
Select Other Trims
New Search
Recently Viewed
2012 Smart fortwo fortwo 2dr Cpe Pure Specs
| |
||
|---|---|---|
| Drivetrain | Rear Wheel Drive | |
| Fuel Economy Est-Combined (MPG) | 36 | |
| EPA Fuel Economy Est - City (MPG) | 34 | |
| EPA Fuel Economy Est - Hwy (MPG) | 38 | |
| Engine Type | Gas I3 | |
| Displacement | 1.0/61 | |
| Fuel System | Electronic Fuel Injection | |
| SAE Net Horsepower @ RPM | 70 @ 5800 | |
| SAE Net Torque @ RPM | 68 @ 4500 | |
| Trans Type | 5 | |
| Trans Description Cont. | Automatic w/Manual Shift | |
| First Gear Ratio (:1) | 3.31 | |
| Second Gear Ratio (:1) | 1.91 | |
| Third Gear Ratio (:1) | 1.26 | |
| Fourth Gear Ratio (:1) | 0.94 | |
| Fifth Gear Ratio (:1) | 0.71 | |
| Reverse Ratio (:1) | 3.23 | |
| Final Drive Axle Ratio (:1) | 4.53 | |
| Total Cooling System Capacity (qts) | 4.5 | |
| Fuel Tank Capacity, Approx (gal) | 8.7 | |
| Rear Wheel Drive | ||
| 3 Cylinder Engine | ||
| Gasoline Fuel | ||
| 5-Speed A/T | ||
| A/T | ||
| Transmission w/Dual Shift Mode | ||
| |
||
| Suspension Type - Front | MacPherson Strut | |
| Suspension Type - Rear | DeDion | |
| Front Tire Size | P155/60R15 | |
| Rear Tire Size | P175/55R15 | |
| Steering Type | Rack & Pinion | |
| Turning Diameter - Curb to Curb (ft) | 28.7 | |
| Brake Type | Pwr | |
| Brake ABS System | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 11.0 x - TBD - | |
| Drum - Rear (Yes or ) | Yes | |
| Rear Drum Diam x Width (in) | 8.0 x - TBD - | |
| ABS | ||
| Front Disc/Rear Drum Brakes | ||
| Manual Steering | ||
| Power Steering | ||
| Tire Pressure Monitor | ||
| |
||
| Base Curb Weight (lbs) | 1808 | |
| Front Wheel Size (in) | 15 x 4.5 | |
| Rear Wheel Size (in) | 15 x 5.5 | |
| Front Wheel Material | Steel | |
| Rear Wheel Material | Steel | |
| Wheelbase (in) | 73.5 | |
| Length, Overall (in) | 106.1 | |
| Width, Max w/o mirrors (in) | 61.4 | |
| Height, Overall (in) | 60.7 | |
| Track Width, Front (in) | 50.5 | |
| Track Width, Rear (in) | 54.5 | |
| Rear Defrost | ||
| Keyless Entry | ||
| Power Door Locks | ||
| Tires - Front All-Season | ||
| Tires - Rear Performance | ||
| Passenger Vanity Mirror | ||
| Wheel Covers | ||
| Steel Wheels | ||
| |
||
| Passenger Capacity | 2 | |
| Passenger Volume (ft³) | 45.4 | |
| Front Head Room (in) | 39.7 | |
| Front Leg Room (in) | 41.2 | |
| Front Shoulder Room (in) | 48.0 | |
| Front Hip Room (in) | 45.4 | |
| Trunk Volume (ft³) | 7.8 | |
| Driver Air Bag | ||
| Passenger Air Bag | ||
| Front Side Air Bag | ||
| Front Head Air Bag | ||
| A/C | ||
| Security System | ||
| AM/FM Stereo | ||
| Cruise Control | ||
| Cloth Seats | ||
| Intermittent Wipers | ||
| MP3 Player | ||
| Fog Lamps | ||
| Power Outlet | ||
| Leather Steering Wheel | ||
| Remote Trunk Release | ||
| Trip Computer | ||
| Auxiliary Audio Input | ||
| Cargo Shade | ||
| Passenger Air Bag Sensor | ||
Certain specifications, prices and equipment data have been provided under license from Chrome
Data Solutions (“Chrome Data").© 2012 Chrome Data Solutions, LP. All Rights Reserved. This
information is supplied for personal use only and may not be used for any commercial purpose
whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee
or warranty, either express or implied, including without limitation any warranty of
merchantability or fitness for particular purpose, with respect to the data presented here.
All specifications, prices and equipment are subject to change without notice.




