2012 Suzuki SX4
SX4 4dr Sdn Man FWD
New Search
Select Other Trims
New Search
Recently Viewed
2012 Suzuki SX4 SX4 4dr Sdn Man FWD Specs
| |
||
|---|---|---|
| Drivetrain | Front Wheel Drive | |
| Fuel Economy Est-Combined (MPG) | 26 | |
| EPA Fuel Economy Est - City (MPG) | 23 | |
| EPA Fuel Economy Est - Hwy (MPG) | 33 | |
| Engine Type | Gas I4 | |
| Displacement | 2.0L/122 | |
| Fuel System | Electronic Fuel Injection | |
| SAE Net Horsepower @ RPM | 150 @ 6200 | |
| SAE Net Torque @ RPM | 140 @ 4000 | |
| Trans Type | 6 | |
| Trans Description Cont. | Manual | |
| Final Drive Axle Ratio (:1) | 4.12 | |
| Fuel Tank Capacity, Approx (gal) | 13.2 | |
| Front Wheel Drive | ||
| 4 Cylinder Engine | ||
| Gasoline Fuel | ||
| 6-Speed M/T | ||
| M/T | ||
| |
||
| Suspension Type - Front | MacPherson Strut | |
| Suspension Type - Rear | Torsion Beam | |
| Front Tire Size | P195/65R15 | |
| Rear Tire Size | P195/65R15 | |
| Spare Tire Size | T125/70D16 | |
| Steering Type | Pwr Rack & Pinion | |
| Steering Ratio (:1), Overall | 15.2 | |
| Lock to Lock Turns (Steering) | 2.88 | |
| Turning Diameter - Curb to Curb (ft) | 34.8 | |
| Brake Type | Pwr | |
| Brake ABS System | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | |
| Drum - Rear (Yes or ) | Yes | |
| ABS | ||
| 4-Wheel Disc Brakes | ||
| Power Steering | ||
| Tire Pressure Monitor | ||
| |
||
| Base Curb Weight (lbs) | 2833 | |
| Front Wheel Size (in) | 15 x - TBD - | |
| Rear Wheel Size (in) | 15 x - TBD - | |
| Front Wheel Material | Steel | |
| Rear Wheel Material | Steel | |
| Spare Wheel Material | Steel | |
| Wheelbase (in) | 98.4 | |
| Length, Overall (in) | 177.6 | |
| Width, Max w/o mirrors (in) | 68.1 | |
| Height, Overall (in) | 60.8 | |
| Track Width, Front (in) | 59.1 | |
| Track Width, Rear (in) | 58.9 | |
| Min Ground Clearance (in) | 6.3 | |
| Rear Defrost | ||
| Power Door Locks | ||
| Power Mirror(s) | ||
| Tires - Front All-Season | ||
| Tires - Rear All-Season | ||
| Power Windows | ||
| Wheel Covers | ||
| Steel Wheels | ||
| |
||
| Passenger Capacity | 5 | |
| Passenger Volume (ft³) | 104.0 | |
| Front Head Room (in) | 39.6 | |
| Front Leg Room (in) | 41.4 | |
| Front Shoulder Room (in) | 53.3 | |
| Front Hip Room (in) | 51.0 | |
| Second Head Room (in) | 37.6 | |
| Second Leg Room (in) | 35.8 | |
| Second Shoulder Room (in) | 52.8 | |
| Second Hip Room (in) | 42.6 | |
| Trunk Volume (ft³) | 15.5 | |
| Driver Air Bag | ||
| Passenger Air Bag | ||
| Front Side Air Bag | ||
| Rear Side Air Bag | ||
| Front Head Air Bag | ||
| Rear Head Air Bag | ||
| Cloth Seats | ||
| Adjustable Steering Wheel | ||
| Intermittent Wipers | ||
| Power Outlet | ||
| Passenger Air Bag Sensor | ||
Certain specifications, prices and equipment data have been provided under license from Chrome
Data Solutions (“Chrome Data").© 2012 Chrome Data Solutions, LP. All Rights Reserved. This
information is supplied for personal use only and may not be used for any commercial purpose
whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee
or warranty, either express or implied, including without limitation any warranty of
merchantability or fitness for particular purpose, with respect to the data presented here.
All specifications, prices and equipment are subject to change without notice.




