2012 Toyota Prius v
Prius v 5dr Wgn Two (Natl)
New Search
Select Other Trims
New Search
Recently Viewed
2012 Toyota Prius v Prius v 5dr Wgn Two (Natl) Specs
| |
||
|---|---|---|
| Drivetrain | Front Wheel Drive | |
| Fuel Economy Est-Combined (MPG) | 42 | |
| EPA Fuel Economy Est - City (MPG) | 44 | |
| EPA Fuel Economy Est - Hwy (MPG) | 40 | |
| Engine Type | Gas/Electric I4 | |
| Displacement | 1.8L/110 | |
| Fuel System | Electronic Fuel Injection | |
| SAE Net Horsepower @ RPM | 98 @ 5200 | |
| SAE Net Torque @ RPM | 105 @ 4000 | |
| Trans Type | 1 | |
| Trans Description Cont. | Continuously Variable Ratio | |
| Fuel Tank Capacity, Approx (gal) | 11.9 | |
| Front Wheel Drive | ||
| 4 Cylinder Engine | ||
| A/T | ||
| CVT Transmission | ||
| Gas/Electric Hybrid | ||
| |
||
| Suspension Type - Front | MacPherson Strut | |
| Suspension Type - Rear | Torsion Beam | |
| Front Tire Size | P205/60R16 | |
| Rear Tire Size | P205/60R16 | |
| Spare Tire Size | T135/70D17 | |
| Steering Type | Electric Rack & Pinion | |
| Turning Diameter - Curb to Curb (ft) | 36.1 | |
| Brake Type | Pwr Regenerative | |
| Brake ABS System | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | |
| Disc - Rear (Yes or ) | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 10.8 x - TBD - | |
| Rear Brake Rotor Diam x Thickness (in) | 11.5 x - TBD - | |
| ABS | ||
| 4-Wheel Disc Brakes | ||
| Power Steering | ||
| Tire Pressure Monitor | ||
| |
||
| Base Curb Weight (lbs) | 3274 | |
| Front Wheel Size (in) | 16 x 6.5 | |
| Rear Wheel Size (in) | 16 x 6.5 | |
| Spare Wheel Size (in) | Compact | |
| Front Wheel Material | Aluminum | |
| Rear Wheel Material | Aluminum | |
| Wheelbase (in) | 109.4 | |
| Length, Overall (in) | 181.7 | |
| Width, Max w/o mirrors (in) | 69.9 | |
| Height, Overall (in) | 62.0 | |
| Track Width, Front (in) | 60.6 | |
| Track Width, Rear (in) | 60.8 | |
| Min Ground Clearance (in) | 5.7 | |
| Rear Defrost | ||
| Keyless Entry | ||
| Power Door Locks | ||
| Heated Mirrors | ||
| Power Mirror(s) | ||
| Tires - Front All-Season | ||
| Tires - Rear All-Season | ||
| Temporary Spare Tire | ||
| Aluminum Wheels | ||
| Power Windows | ||
| Driver Vanity Mirror | ||
| Passenger Vanity Mirror | ||
| Driver Illuminated Vanity Mirror | ||
| Passenger Illuminated Visor Mirror | ||
| Wheel Locks | ||
| Wheel Covers | ||
| |
||
| Passenger Capacity | 5 | |
| Passenger Volume (ft³) | 97.2 | |
| Front Head Room (in) | 39.6 | |
| Front Leg Room (in) | 41.3 | |
| Front Shoulder Room (in) | 55.9 | |
| Front Hip Room (in) | 53.5 | |
| Second Head Room (in) | 38.6 | |
| Second Leg Room (in) | 35.9 | |
| Second Shoulder Room (in) | 55.2 | |
| Second Hip Room (in) | 53.5 | |
| Cargo Volume to Seat 1 (ft³) | 67.3 | |
| Cargo Volume to Seat 2 (ft³) | 34.3 | |
| Driver Air Bag | ||
| Passenger Air Bag | ||
| Front Side Air Bag | ||
| Front Head Air Bag | ||
| Rear Head Air Bag | ||
| Climate Control | ||
| A/C | ||
| Security System | ||
| AM/FM Stereo | ||
| CD Player | ||
| Cruise Control | ||
| Floor Mats | ||
| Cloth Seats | ||
| Adjustable Steering Wheel | ||
| Intermittent Wipers | ||
| Satellite Radio | ||
| MP3 Player | ||
| Variable Speed Intermittent Wipers | ||
| Steering Wheel Audio Controls | ||
| Power Outlet | ||
| Engine Immobilizer | ||
| Automatic Headlights | ||
| Front Reading Lamps | ||
| Trip Computer | ||
| Bluetooth Connection | ||
| Remote Engine Start | ||
| Back-Up Camera | ||
| Keyless Start | ||
| Auxiliary Audio Input | ||
| Passenger Air Bag Sensor | ||
Certain specifications, prices and equipment data have been provided under license from Chrome
Data Solutions (“Chrome Data").© 2012 Chrome Data Solutions, LP. All Rights Reserved. This
information is supplied for personal use only and may not be used for any commercial purpose
whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee
or warranty, either express or implied, including without limitation any warranty of
merchantability or fitness for particular purpose, with respect to the data presented here.
All specifications, prices and equipment are subject to change without notice.




