2012 Volkswagen Routan
Routan 4dr Wgn S
New Search
Select Other Trims
New Search
Recently Viewed
2012 Volkswagen Routan Routan 4dr Wgn S Specs
| |
||
|---|---|---|
| Drivetrain | Front Wheel Drive | |
| Fuel Economy Est-Combined (MPG) | 20 | |
| EPA Fuel Economy Est - City (MPG) | 17 | |
| EPA Fuel Economy Est - Hwy (MPG) | 25 | |
| Engine Type | Gas/Ethanol V6 | |
| Displacement | 3.6L/220 | |
| Fuel System | Electronic Fuel Injection | |
| SAE Net Horsepower @ RPM | 283 @ 6350 | |
| SAE Net Torque @ RPM | 260 @ 4400 | |
| Trans Type | 6 | |
| Trans Description Cont. | Automatic w/manual shift | |
| First Gear Ratio (:1) | 4.12 | |
| Second Gear Ratio (:1) | 2.84 | |
| Third Gear Ratio (:1) | 2.28 | |
| Fourth Gear Ratio (:1) | 1.57 | |
| Fifth Gear Ratio (:1) | 1.00 | |
| Sixth Gear Ratio (:1) | 0.69 | |
| Reverse Ratio (:1) | 3.21 | |
| Final Drive Axle Ratio (:1) | 3.16 | |
| Fuel Tank Capacity, Approx (gal) | 20.5 | |
| Front Wheel Drive | ||
| V6 Cylinder Engine | ||
| Gasoline Fuel | ||
| 6-Speed A/T | ||
| A/T | ||
| Transmission w/Dual Shift Mode | ||
| |
||
| Suspension Type - Front | MacPherson Strut | |
| Suspension Type - Rear | Twist Beam | |
| Front Tire Size | 225/65R16 | |
| Rear Tire Size | 225/65R16 | |
| Spare Tire Size | Compact | |
| Steering Type | Pwr Rack & Pinion | |
| Steering Ratio (:1), Overall | 16.9 | |
| Turning Diameter - Curb to Curb (ft) | 38.0 | |
| Brake Type | Pwr | |
| Disc - Front (Yes or ) | Yes | |
| Disc - Rear (Yes or ) | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 11.9 x 1.1 | |
| Rear Brake Rotor Diam x Thickness (in) | 12.0 x 0.5 | |
| ABS | ||
| 4-Wheel Disc Brakes | ||
| Power Steering | ||
| Tire Pressure Monitor | ||
| |
||
| Base Curb Weight (lbs) | 4494 | |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 3600 | |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 360 | |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 3600 | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 540 | |
| Cold Cranking Amps @ 0° F (Primary) | 700 | |
| Maximum Alternator Capacity (amps) | 160 | |
| Front Wheel Size (in) | 16 x - TBD - | |
| Rear Wheel Size (in) | 16 x - TBD - | |
| Spare Wheel Size (in) | Compact | |
| Front Wheel Material | Steel | |
| Rear Wheel Material | Steel | |
| Spare Wheel Material | Steel | |
| Wheelbase (in) | 121.2 | |
| Length, Overall (in) | 202.5 | |
| Width, Max w/o mirrors (in) | 76.9 | |
| Height, Overall (in) | 68.9 | |
| Track Width, Front (in) | 65.0 | |
| Track Width, Rear (in) | 64.8 | |
| Min Ground Clearance (in) | 6.1 | |
| Rear Defrost | ||
| Keyless Entry | ||
| Power Door Locks | ||
| Heated Mirrors | ||
| Power Mirror(s) | ||
| Tires - Front All-Season | ||
| Tires - Rear All-Season | ||
| Power Windows | ||
| Privacy Glass | ||
| Wheel Covers | ||
| Steel Wheels | ||
| |
||
| Passenger Capacity | 7 | |
| Passenger Volume (ft³) | 163.5 | |
| Front Head Room (in) | 37.2 | |
| Front Leg Room (in) | 40.6 | |
| Front Shoulder Room (in) | 63.0 | |
| Front Hip Room (in) | 57.0 | |
| Second Head Room (in) | 39.2 - 39.7 | |
| Second Leg Room (in) | 36.3 | |
| Second Shoulder Room (in) | 64.7 | |
| Second Hip Room (in) | 64.8 | |
| Third Head Room (in) | 37.9 | |
| Third Leg Room (in) | 31.8 - 37.6 | |
| Third Shoulder Room (in) | 62.0 | |
| Third Hip Room (in) | 48.7 | |
| Cargo Box (Area) Height (in) | 46.2 - 48.6 | |
| Cargo Volume to Seat 1 (ft³) | 140.6 - 144.4 | |
| Cargo Volume to Seat 2 (ft³) | 83.0 | |
| Cargo Volume to Seat 3 (ft³) | 32.7 | |
| Driver Air Bag | ||
| Passenger Air Bag | ||
| Front Side Air Bag | ||
| Front Head Air Bag | ||
| Rear Head Air Bag | ||
| Multi-Zone A/C | ||
| A/C | ||
| Rear A/C | ||
| Security System | ||
| AM/FM Stereo | ||
| CD Player | ||
| Cruise Control | ||
| Floor Mats | ||
| Cloth Seats | ||
| Adjustable Steering Wheel | ||
| Intermittent Wipers | ||
| MP3 Player | ||
| Variable Speed Intermittent Wipers | ||
| Steering Wheel Audio Controls | ||
| Power Outlet | ||
| Engine Immobilizer | ||
| Automatic Headlights | ||
| Leather Steering Wheel | ||
| Auxiliary Audio Input | ||
| Passenger Air Bag Sensor | ||
Certain specifications, prices and equipment data have been provided under license from Chrome
Data Solutions (“Chrome Data").© 2012 Chrome Data Solutions, LP. All Rights Reserved. This
information is supplied for personal use only and may not be used for any commercial purpose
whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee
or warranty, either express or implied, including without limitation any warranty of
merchantability or fitness for particular purpose, with respect to the data presented here.
All specifications, prices and equipment are subject to change without notice.




