2012 Volvo S60
S60 AWD 4dr Sdn T6 w/Moonroof
New Search
Select Other Trims
New Search
Recently Viewed
2012 Volvo S60 S60 AWD 4dr Sdn T6 w/Moonroof Specs
| |
||
|---|---|---|
| Drivetrain | All Wheel Drive | |
| Fuel Economy Est-Combined (MPG) | 21 | |
| EPA Fuel Economy Est - City (MPG) | 18 | |
| EPA Fuel Economy Est - Hwy (MPG) | 26 | |
| Engine Type | Turbocharged Gas I6 | |
| Displacement | 3.0L/180 | |
| Fuel System | EFI | |
| SAE Net Horsepower @ RPM | 300 @ 6500 | |
| SAE Net Torque @ RPM | 325 @ 2100-4200 | |
| Trans Type | 6 | |
| Trans Description Cont. | Automatic w/Manual Shift | |
| First Gear Ratio (:1) | 4.15 | |
| Second Gear Ratio (:1) | 2.37 | |
| Third Gear Ratio (:1) | 1.56 | |
| Fourth Gear Ratio (:1) | 1.16 | |
| Fifth Gear Ratio (:1) | 0.86 | |
| Sixth Gear Ratio (:1) | 0.69 | |
| Reverse Ratio (:1) | 3.39 | |
| Final Drive Axle Ratio (:1) | 3.33 | |
| Fuel Tank Capacity, Approx (gal) | 17.8 | |
| All Wheel Drive | ||
| Straight 6 Cylinder Engine | ||
| Turbocharged | ||
| Gasoline Fuel | ||
| 6-Speed A/T | ||
| A/T | ||
| Transmission w/Dual Shift Mode | ||
| |
||
| Suspension Type - Front | MacPherson Strut | |
| Suspension Type - Rear | Independent Multilink | |
| Front Tire Size | P235/40R18 | |
| Rear Tire Size | P235/40R18 | |
| Steering Type | Pwr Speed Sensitive | |
| Steering Ratio (:1), Overall | 15.0 | |
| Turning Diameter - Curb to Curb (ft) | 39.0 | |
| Brake Type | Pwr | |
| Brake ABS System | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | |
| Disc - Rear (Yes or ) | Yes | |
| ABS | ||
| 4-Wheel Disc Brakes | ||
| Power Steering | ||
| Active Suspension | ||
| Tire Pressure Monitor | ||
| |
||
| Base Curb Weight (lbs) | 3812 | |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 3307 | |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 331 | |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 3307 | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 496 | |
| Front Wheel Size (in) | 18 x 8 | |
| Rear Wheel Size (in) | 18 x 8 | |
| Front Wheel Material | Aluminum | |
| Rear Wheel Material | Aluminum | |
| Wheelbase (in) | 109.3 | |
| Length, Overall (in) | 182.2 | |
| Width, Max w/o mirrors (in) | 73.4 | |
| Height, Overall (in) | 58.4 | |
| Track Width, Front (in) | 62.1 | |
| Track Width, Rear (in) | 62.0 | |
| Rear Defrost | ||
| Keyless Entry | ||
| Power Door Locks | ||
| Heated Mirrors | ||
| Power Mirror(s) | ||
| Sun/Moonroof | ||
| Tires - Front All-Season | ||
| Tires - Front Performance | ||
| Tires - Rear All-Season | ||
| Tires - Rear Performance | ||
| Aluminum Wheels | ||
| Power Windows | ||
| Sun/Moon Roof | ||
| Auto-Dimming Rearview Mirror | ||
| Driver Vanity Mirror | ||
| Passenger Vanity Mirror | ||
| Driver Illuminated Vanity Mirror | ||
| Passenger Illuminated Visor Mirror | ||
| Mirror Memory | ||
| Power Folding Mirrors | ||
| |
||
| Passenger Capacity | 5 | |
| Passenger Volume (ft³) | 92 | |
| Front Head Room (in) | 38.3 | |
| Front Leg Room (in) | 41.9 | |
| Front Shoulder Room (in) | 57.0 | |
| Front Hip Room (in) | 54.9 | |
| Second Head Room (in) | 37.4 | |
| Second Leg Room (in) | 33.5 | |
| Second Shoulder Room (in) | 55.2 | |
| Second Hip Room (in) | 53.5 | |
| Trunk Volume (ft³) | 12.0 | |
| Driver Air Bag | ||
| Passenger Air Bag | ||
| Passenger Air Bag On/Off Switch | ||
| Front Side Air Bag | ||
| Front Head Air Bag | ||
| Rear Head Air Bag | ||
| Climate Control | ||
| Multi-Zone A/C | ||
| A/C | ||
| Security System | ||
| AM/FM Stereo | ||
| CD Player | ||
| Cruise Control | ||
| Floor Mats | ||
| Navigation System | ||
| Leather Seats | ||
| Adjustable Steering Wheel | ||
| Intermittent Wipers | ||
| Premium Sound System | ||
| Satellite Radio | ||
| MP3 Player | ||
| Variable Speed Intermittent Wipers | ||
| Rain Sensing Wipers | ||
| Steering Wheel Audio Controls | ||
| Power Outlet | ||
| Engine Immobilizer | ||
| HID headlights | ||
| Woodgrain Interior Trim | ||
| Rear Parking Aid | ||
| Front Reading Lamps | ||
| Rear Reading Lamps | ||
| Leather Steering Wheel | ||
| Remote Trunk Release | ||
| Trip Computer | ||
| Universal Garage Door Opener | ||
| Bluetooth Connection | ||
| Entertainment System | ||
| Back-Up Camera | ||
| Keyless Start | ||
| Auxiliary Audio Input | ||
| HD Radio | ||
Certain specifications, prices and equipment data have been provided under license from Chrome
Data Solutions (“Chrome Data").© 2012 Chrome Data Solutions, LP. All Rights Reserved. This
information is supplied for personal use only and may not be used for any commercial purpose
whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee
or warranty, either express or implied, including without limitation any warranty of
merchantability or fitness for particular purpose, with respect to the data presented here.
All specifications, prices and equipment are subject to change without notice.




