2012 Volvo XC70
XC70 AWD 4dr Wgn 3.2L Premier PZEV
New Search
Select Other Trims
New Search
Recently Viewed
2012 Volvo XC70 XC70 AWD 4dr Wgn 3.2L Premier PZEV Specs
| |
||
|---|---|---|
| Basic | 4 Years/50,000 Miles | |
| Drivetrain | 4 Years/50,000 Miles | |
| Corrosion | 12 Years/Unlimited Miles | |
| Roadside Assistance | 4 Years/Unlimited Miles | |
| Maintenance | 1 Years/36,000 Miles | |
| |
||
| Lane Departure Warning | Optional | |
| Blind Spot Monitor | Optional | |
| Child Safety Locks | Standard | |
| Integrated Turn Signal Mirrors | Standard | |
| Brake Assist | Standard | |
| Stability Control | Standard | |
| Traction Control | Standard | |
| Daytime Running Lights | Standard | |
| Driver Air Bag | Standard | |
| Passenger Air Bag On/Off Switch | Standard | |
| Passenger Air Bag | Standard | |
| Rear Head Air Bag | Standard | |
| Front Head Air Bag | Standard | |
| Front Side Air Bag | Standard | |
Certain specifications, prices and equipment data have been provided under license from Chrome
Data Solutions (“Chrome Data").© 2012 Chrome Data Solutions, LP. All Rights Reserved. This
information is supplied for personal use only and may not be used for any commercial purpose
whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee
or warranty, either express or implied, including without limitation any warranty of
merchantability or fitness for particular purpose, with respect to the data presented here.
All specifications, prices and equipment are subject to change without notice.




