2012 Volvo XC90
XC90 AWD 4dr
New Search
Select Other Trims
New Search
Recently Viewed
2012 Volvo XC90 XC90 AWD 4dr Specs
| |
||
|---|---|---|
| Drivetrain | All Wheel Drive | |
| Fuel Economy Est-Combined (MPG) | 18 | |
| EPA Fuel Economy Est - City (MPG) | 16 | |
| EPA Fuel Economy Est - Hwy (MPG) | 23 | |
| Engine Type | Gas I6 | |
| Displacement | 3.2L/195 | |
| Fuel System | Electronic Fuel Injection | |
| SAE Net Horsepower @ RPM | 240 @ 6200 | |
| SAE Net Torque @ RPM | 236 @ 3200 | |
| Trans Type | 6 | |
| Trans Description Cont. | Automatic | |
| First Gear Ratio (:1) | 4.15 | |
| Second Gear Ratio (:1) | 2.37 | |
| Third Gear Ratio (:1) | 1.56 | |
| Fourth Gear Ratio (:1) | 1.16 | |
| Fifth Gear Ratio (:1) | 0.86 | |
| Sixth Gear Ratio (:1) | 0.67 | |
| Final Drive Axle Ratio (:1) | 4.06 | |
| Fuel Tank Capacity, Approx (gal) | 21.1 | |
| All Wheel Drive | ||
| Straight 6 Cylinder Engine | ||
| Gasoline Fuel | ||
| 6-Speed A/T | ||
| A/T | ||
| Transmission w/Dual Shift Mode | ||
| |
||
| Suspension Type - Front | MacPherson Strut | |
| Suspension Type - Rear | Independent | |
| Front Tire Size | P235/65R18 | |
| Rear Tire Size | P235/65R18 | |
| Spare Tire Size | Compact | |
| Steering Type | Pwr Rack & Pinion | |
| Steering Ratio (:1), Overall | 15.9 | |
| Lock to Lock Turns (Steering) | 2.7 | |
| Turning Diameter - Curb to Curb (ft) | 40.0 | |
| Turning Diameter - Wall to Wall (ft) | 41.7 | |
| Brake Type | Pwr | |
| Brake ABS System | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | |
| Disc - Rear (Yes or ) | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 13.2 x 1.18 | |
| Rear Brake Rotor Diam x Thickness (in) | 12.1 x 0.79 | |
| ABS | ||
| 4-Wheel Disc Brakes | ||
| Power Steering | ||
| Tire Pressure Monitor | ||
| |
||
| Base Curb Weight (lbs) | 4751 | |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 3970 | |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 397 | |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 3970 | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 596 | |
| Cold Cranking Amps @ 0° F (Primary) | 600 | |
| Maximum Alternator Capacity (amps) | 180 | |
| Front Wheel Size (in) | 18 x 7.0 | |
| Rear Wheel Size (in) | 18 x 7.0 | |
| Spare Wheel Size (in) | Compact | |
| Front Wheel Material | Aluminum | |
| Rear Wheel Material | Aluminum | |
| Spare Wheel Material | Steel | |
| Wheelbase (in) | 112.6 | |
| Length, Overall (in) | 189.3 | |
| Width, Max w/o mirrors (in) | 74.7 | |
| Height, Overall (in) | 70.2 | |
| Track Width, Front (in) | 64.3 | |
| Track Width, Rear (in) | 63.9 | |
| Min Ground Clearance (in) | 8.9 | |
| Rear Door Opening Height (in) | 32.2 | |
| Rear Door Opening Width (in) | 44.4 | |
| Liftover Height (in) | 31.1 | |
| Rear Defrost | ||
| Keyless Entry | ||
| Power Door Locks | ||
| Heated Mirrors | ||
| Power Mirror(s) | ||
| Sun/Moonroof | ||
| Tires - Front All-Season | ||
| Tires - Rear All-Season | ||
| Aluminum Wheels | ||
| Power Windows | ||
| Sun/Moon Roof | ||
| Auto-Dimming Rearview Mirror | ||
| Driver Vanity Mirror | ||
| Passenger Vanity Mirror | ||
| Driver Illuminated Vanity Mirror | ||
| Passenger Illuminated Visor Mirror | ||
| Mirror Memory | ||
| Power Folding Mirrors | ||
| |
||
| Passenger Capacity | 7 | |
| Front Head Room (in) | 40.1 | |
| Front Leg Room (in) | 41.0 | |
| Front Shoulder Room (in) | 58.3 | |
| Front Hip Room (in) | 55.4 | |
| Second Head Room (in) | 39.7 | |
| Second Leg Room (in) | 36.4 | |
| Second Shoulder Room (in) | 57.8 | |
| Second Hip Room (in) | 53.6 | |
| Third Head Room (in) | 35.5 | |
| Third Leg Room (in) | 30.1 | |
| Third Shoulder Room (in) | 54.1 | |
| Third Hip Room (in) | 44.5 | |
| Cargo Area Length @ Floor to Seat 1 (in) | 79.5 | |
| Cargo Area Length @ Floor to Seat 2 (in) | 49.3 | |
| Cargo Area Length @ Floor to Seat 3 (in) | 22.5 | |
| Cargo Box Width @ Wheelhousings (in) | 44.4 | |
| Cargo Box (Area) Height (in) | 34.3 | |
| Cargo Volume to Seat 1 (ft³) | 85.1 | |
| Cargo Volume to Seat 2 (ft³) | 43.3 | |
| Cargo Volume to Seat 3 (ft³) | 8.8 | |
| Driver Air Bag | ||
| Passenger Air Bag | ||
| Front Side Air Bag | ||
| Front Head Air Bag | ||
| Rear Head Air Bag | ||
| Climate Control | ||
| Multi-Zone A/C | ||
| A/C | ||
| Rear A/C | ||
| Security System | ||
| AM/FM Stereo | ||
| CD Player | ||
| Cruise Control | ||
| Floor Mats | ||
| Leather Seats | ||
| Adjustable Steering Wheel | ||
| Intermittent Wipers | ||
| Satellite Radio | ||
| MP3 Player | ||
| Fog Lamps | ||
| Variable Speed Intermittent Wipers | ||
| Rain Sensing Wipers | ||
| Steering Wheel Audio Controls | ||
| Engine Immobilizer | ||
| Automatic Headlights | ||
| Woodgrain Interior Trim | ||
| Front Reading Lamps | ||
| Rear Reading Lamps | ||
| Leather Steering Wheel | ||
| Trip Computer | ||
| Bluetooth Connection | ||
| Entertainment System | ||
| Auxiliary Audio Input | ||
| HD Radio | ||
| Passenger Air Bag Sensor | ||
Certain specifications, prices and equipment data have been provided under license from Chrome
Data Solutions (“Chrome Data").© 2012 Chrome Data Solutions, LP. All Rights Reserved. This
information is supplied for personal use only and may not be used for any commercial purpose
whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee
or warranty, either express or implied, including without limitation any warranty of
merchantability or fitness for particular purpose, with respect to the data presented here.
All specifications, prices and equipment are subject to change without notice.




