Used 2011 Hyundai Sonata
Used Car Classifieds
Our used car classifieds section presents this Used 2011 Hyundai Sonata. The car is located in Victoria, TX. This 2011 Hyundai Sonata is offered for sale by Mac Haik Flm Victoria. Our used car classifieds are presented free-of-charge, and are fully searchable. Find more Used Hyundai's at AutoGuide.com.
Get Financing First...Click here
Get Financing First...Click here
Back to Search Results Offered for Sale By Mac Haik Flm Victoria
$22,347 2011 HYUNDAI SONATA
Contact the dealer below
| Mileage | Ext. color | Engine | Body Style |
|---|---|---|---|
| 430 | 4 Cyl | Sedan | |
| Location | |||
| Victoria, TX | |||
| Dealer | |||
| Mac Haik Flm Victoria | |||
| Insurance | |||
| Features | |||
| 4-Wheel Disc Brakes, AM/FM, Adjustable Steering Wheel, Air Conditioning, Alloy Wheels, Anti-lock Brakes, Anti-theft System, Auto-dimming Mirror, Automatic Headlights, Aux Audio Adapter, Bench Seat, Braking Assist, CD (Single Disc), Child Safety Locks, Cruise Control, Daytime Running Lights, Emergency Trunk Release, Fog Lights, Front Airbags (Dual), Front Side Airbags (Dual), Front and Rear Side Airbags, Heated Mirrors, Heated Seats, High Definition Radio, High Performance Tires, Integrated Garage Door Opener, Intermittent Wipers, Keyless Entry, Keyless Ignition, Leather Steering Wheel, MP3, Pass-through Rear Seat, Power Locks, Power Mirrors, Power Outlet, Power Seat (Dual), Power Steering, Power Windows, Premium Sound System, Reading Lights, Rear Window Defroster, Remote Start, Remote Trunk Release, Satellite Radio, Steering Wheel Controls, Tire Pressure Monitoring System, Traction/Stability Control, Trip Computer, Turn Signal Mirrors, Vanity Mirror/Light, Warranty | |||
Fuel Economy
| city | hwy | combined |
| 22 | 35 | 26 |
Email the Dealer
Dealer Information
Mac Haik Flm Victoria
Victoria, TX 77904
-
Insurance Quote
-
Auto Parts
Auto Parts will keep your car running smoothly, and often you can find online auto parts for cheaper than your local shop.
Online Auto Parts Shops -
Loan Calculator
Total Amount $22,347 DownPay Term Interest Rate
Monthly Pay : $0.00





