Used 2012 Bentley Continental GT
Used Car Classifieds
Our used car classifieds section presents this Used 2012 Bentley Continental. The car is located in Pittsburgh, PA. This Blue 2012 Bentley Continental is offered for sale by Bentley Pittsburgh. Our used car classifieds are presented free-of-charge, and are fully searchable. Find more Used Bentley's at AutoGuide.com.
Get Financing First...Click here
Get Financing First...Click here
Back to Search Results Offered for Sale By Bentley Pittsburgh
$212,695 2012 BENTLEY CONTINENTAL GT
|
|
Showing 1 of 16 photos
Contact the dealer below
| Mileage | Ext. color | Engine | Body Style |
|---|---|---|---|
| 80 | Blue | 12 Cyl | Coupe |
| Location | |||
| Pittsburgh, PA | |||
| Dealer | |||
| Bentley Pittsburgh | |||
| Insurance | |||
| Features | |||
| AM/FM, Adjustable Headrests, Adjustable Seats, Air Conditioning, Anti-lock Brakes, Anti-theft System, Auto Express Down Window, Auto-dimming Mirror, Automatic Headlights, Aux Audio Adapter, Beverage Holder, Bucket Seats, CD (Single Disc), Center Console, Clock, Cruise Control, Daytime Running Lights, Front Airbags (Dual), Front Side Airbags (Driver), Full Size Spare Tire, Heated Mirrors, Heated Seats, High Intensity Discharge Headlights, Integrated Garage Door Opener, Intermittent Wipers, Leather Seats, MP3, Navigation System, Power Locks, Power Mirrors, Power Outlet, Power Seat (Dual), Power Windows, Privacy Glass, Rain-Sensing Wipers, Reading Lights, Rear Window Defroster, Remote Start, Remote Trunk Release, Satellite Radio, Seat Memory, Spoiler, Steering Wheel Controls, Tachometer, Thermometer, Tinted Windows, Tire Pressure Monitoring System, Traction/Stability Control, Trip Computer, Vanity Mirror/Light | |||
Fuel Economy
| city | hwy | combined |
| 11 | 19 | 14 |
Email the Dealer
Dealer Information
Bentley Pittsburgh
Pittsburgh, PA 15226
-
Insurance Quote
-
Auto Parts
Auto Parts will keep your car running smoothly, and often you can find online auto parts for cheaper than your local shop.
Online Auto Parts Shops -
Loan Calculator
Total Amount $212,695 DownPay Term Interest Rate
Monthly Pay : $0.00







