Real World MPG Fuel Economy Database


Although all vehicles roll off of showroom floors with EPA certified fuel efficiency ratings, as the famous saying goes ‘individual results may vary’.
Not all vehicles can achieve the stated miles per gallon (MPG) figures while others require greater effort in being efficient. At AutoGuide, we track the real world consumption of the vehicles we drive to help you, the consumer, better understand what can be expected in the real world.
Now we’ve decided to launch a database of our most recent numbers, and we’ll continue to update it weekly with every new car we drive. The tests are not from a standard loop, but rather from each of our editors going about their daily routine. Some have a heavier foot than others, while some drive more miles in the city or highway (or vice versa). The fuel economy for vehicles listed as being driven in a comparison do, however, come as an average of several drivers over a predetermined loop.
We appreciate your feedback and hope these numbers help you pick your next new car. Remember, these are our observations and, once again, your results may vary.
YEAR | MODEL | TRIM | MPG | DRIVER |
Acura
2015 | ILX | A Spec | 29.4 | Comparison |
2013 | ILX | 2.0 L | 29.0 | Comparison |
2013 | ILX | Hybrid | 39.0 | Comparison |
2014 | ILX | Hybrid | 33.6 | Luke |
2014 | MDX | SH-AWD | 24.5 | Comparison |
2014 | RDX | 25.0 | Craig | |
2015 | RLX | Sport Hybrid | 22.4 | Comparison |
2013 | TL | SH-AWD | 25.3 | Mike |
2015 | TLX | 2.4L Tech | 31.0 | Craig |
2015 | TLX | V6 SH-AWD | 24.4 | 2 Reviews |
2013 | TSX | Manual | 25.0 | Mike |
Alfa Romeo
2015 | 4C | 28.0 | Craig |
Audi
2014 | A6 | TDI | 27.3 | 2 Reviews |
2014 | A7 | TDI | 30.4 | Aaron |
2014 | A8 | L TDI | 28.3 | Aaron |
2014 | RS 7 | 21.0 | Craig | |
2013 | S7 | 18.6 | Mike | |
2014 | Q5 | TDI | 27.0 | Sami |
BMW
2014 | 2 Series | M 235i | 21.8 | Comparison |
2016 | 3 Series | 328i xDrive Wagon | 23.8 | Mike |
2016 | 3 Series | 340i xDrive | 23.1 | Mike |
2014 | 3 Series | 328d | 36.8 | Colum |
2013 | 3 Series | ActiveHybrid | 29.0 | Colum |
2013 | 3 Series | 328 xDrive | 27.4 | Mike |
2015 | 4 Series | 428i xDrive Convertible | 25.0 | Sami |
2014 | 4 Series | 435i Convertible | 25.1 | Mike |
2014 | 5 Series | 535d | 30.0 | Comparison |
2013 | 5 Series | 535d | 36.0 | Sami |
2013 | 6 Series | 650i Gran Coupe xDrive | 17.7 | Colum |
2013 | 7 Series | 740Li xDrive | 21.6 | Mike |
2015 | M4 | Cabriolet | 19.8 | Mike |
2015 | M4 | 23.0 | Colum | |
2013 | X1 | xDrive35i | 20.0 | Sami |
2015 | X3 | xDrive28d | 35.6 | Comparison |
2013 | X3 | xDrive28i | 22.0 | Sami |
2015 | X5 | M | 16.9 | Comparison |
2014 | X5 | xDrive35i | 18.0 | Sami |
2015 | X6 | M | 16.2 | Mike |
2014 | Z4 | sDrive35i | 18.0 | Sami |
Buick
2013 | Enclave | AWD | 18.0 | Colum |
2014 | Encore | Leather Package | 22.8 | Amanda |
2014 | Lacrosse | AWD | 22.5 | Luke |
2014 | Regal | AWD Turbo | 22.6 | Mike |
2013 | Verano | 2.4 L | 26.0 | Comparison |
Cadillac
2013 | ATS | 2.5 L | 27.0 | Sami |
2016 | CTS | 3.6 L AWD | 23.1 | Mike |
2014 | ELR | 123.2 (MPGe) | Mike | |
2015 | Escalade | Premium 4WD | 15.8 | Mike |
2015 | Escalade | ESV Premium 4WD | 15.6 | Comparison |
2014 | SRX | Premium AWD | 17.0 | Steve |
Chevrolet
2013 | Camaro | ZL1 Convertible Automatic | 17.7 | Mike |
2016 | Colorado | Crewcab Diesel 4X2 | 34.0 | Stephen |
2015 | Colorado | Crewcab V6 4X4 | 20.0 | Comparison |
2015 | Cruze | LT Auto | 28.3 | Comparison |
2014 | Cruze | Diesel | 39.1 | Luke |
2016 | Equinox | 2.4 L AWD | 23.3 | Comparison |
2013 | Equinox | 1LT FWD | 26.1 | Comparison |
2014 | Impala | LTZ | 23.2 | Comparison |
2013 | Malibu | LTZ 2.5 L | 26.1 | 2 Reviews |
2016 | Silverado | 5.3 L 4X4 | 20.6 | Comparison |
2014 | Silverado | 5.3 L 4X4 | 16.0 | Stephen |
2014 | Silverado | High Country | 14.5 | Stephen |
2013 | Sonic | LTZ Hatchback Automatic | 30.1 | Comparison |
2014 | Spark | 1LT Automatic | 33.0 | Sami |
2014 | Traverse | 2LT AWD | 17.0 | Comparison |
2016 | Trax | AWD | 27.7 | Comparison |
2015 | Trax | LTZ AWD | 28.0 | Comparison |
2013 | Trax | AWD | 27.0 | Sami |
Chrysler
2015 | 200S | AWD | 25.9 | Comparison |
2014 | 300C | V6 AWD | 18.1 | Mike |
Dodge
2015 | Charger | SRT Hellcat | 11.3 | Mike |
2014 | Challenger | R/T Shaker | 14.9 | Mike |
2015 | Dart | GT Automatic | 28.0 | Comparison |
2014 | Dart | SXT 2.4 L | 25.9 | Amanda |
2014 | Dart | Manual GT | 24.1 | Sami |
2014 | Durango | Citadel AWD Hemi | 16.7 | Comparison |
2014 | Durango | V6 RWD | 19.0 | Aaron |
2014 | Journey | R/T AWD | 18.0 | Sami |
Fiat
2014 | 500c | Abarth | 25.3 | Comparison |
2014 | 500c | Lounge | 36.0 | Sami |
2015 | 500 | Abarth Auto | 20.6 | Jodi |
2013 | 500 | Turbo | 28.0 | Stephen |
2014 | 500L | Lounge | 26.1 | Mike |
2016 | 500X | Trekking AWD | 25.2 | Comparison |
Ford
2013 | C-Max | Hybrid | 42.5 | 2 Reviews |
2013 | C-Max | Energi | 74.5 (MPGe) | Sami |
2013 | Edge | Limited FWD 3.5 L | 22.2 | Craig |
2015 | Expedition | Limited 4WD | 15.3 | Craig |
2014 | Explorer | Limited 4WD | 18.7 | Comparison |
2013 | Explorer | Sport | 18.0 | Sami |
2016 | F-150 | 3.5L EcoBoost 4X4 | 21.0 | Comparison |
2015 | F-150 | 2.7L EcoBoost 4X4 | 18.0 | Stephen |
2015 | F-150 | Tremor | 16.0 | Craig |
2014 | Fiesta | SFE 1.0 L Ecoboost | 42.8 | Comparison |
2014 | Fiesta | 1.0 L Ecoboost (Euro Model) | 32.5 | Colum |
2015 | Focus | Hatchback SEL | 31.0 | Comparison |
2014 | Focus | Hatchback SEL | 26.1 | Amanda |
2014 | Focus | Titanium | 28.0 | Comparison |
2015 | Fusion | Hybrid | 46.0 | Comparison |
2014 | Fusion | Energi | 78.0 (MPGe) | Sami |
2014 | Fusion | SE 1.5 Ecoboost | 28.0 | Sami |
2013 | Fusion | 25.0 | Comparison | |
2013 | Fusion | Hybrid | 39.0 | Sami |
2015 | Mustang | GT Convertible Manual | 14.3 | Jodi |
2015 | Mustang | Ecoboost Track Pack | 22.0 | 2 Reviews |
2015 | Mustang | V6 Manual | 21.2 | Comparison |
2013 | Mustang | GT Convertible Manual | 17.0 | Sami |
2014 | Transit Connect | Wagon LWB | 23.9 | Craig |
Honda
2015 | Accord | EX-L Navi Four-Cylinder | 31.0 | Comparison |
2015 | Accord | Hybrid | 45.8 | 2 Reviews |
2013 | Accord | EX-L 4-Cylinder | 30.1 | 4 Reviews |
2014 | Accord | EX-L 4-Cylinder | 28.6 | 2 Reviews |
2014 | Accord | Hybrid | 43.2 | 2 Reviews |
2015 | Civic | EX-L | 34.1 | Comparison |
2014 | Civic | EX-L | 32.7 | Comparison |
2013 | Civic | EX-L | 30.1 | 2 Reviews |
2014 | Crosstour | V6 2WD EX-L | 21.5 | Mike |
2015 | CR-V | EX-L 4WD | 23.8 | Comparison |
2014 | CR-V | EX-L 4WD | 21.0 | Comparison |
2013 | CR-V | EX-L 4WD | 25.9 | Comparison |
2013 | CR-Z | Automatic | 35.0 | Sami |
2015 | Fit | Automatic | 30.0 | Comparison |
2013 | Fit | Automatic | 32.0 | Comparison |
2016 | HR-V | EX-L AWD | 29.9 | 2 Reviews |
2016 | Pilot | Touring 4WD | 22.6 | 2 Reviews |
2014 | Pilot | Touring 4WD | 20.0 | Comparison |
2013 | Pilot | Touring 4WD | 21.5 | Craig |
2013 | Ridgeline | 4WD | 16.8 | Craig |
Hyundai
2015 | Accent | GLS Automatic | 33.2 | Aaron |
2013 | Accent | SE Hatchback Automatic | 32.2 | Comparison |
2016 | Elantra | GT Automatic | 30.1 | Comparison |
2014 | Elantra | Sport | 29.0 | Sami |
2014 | Elantra GT | Manual | 28.0 | Sami |
2013 | Elantra GT | Manual | 28.0 | Comparison |
2015 | Genesis Coupe | 3.8 R Spec | 21.8 | Comparison |
2015 | Genesis | V6 AWD Ultimate | 23.2 | 2 Reviews |
2013 | Santa Fe Sport | 2.0T | 23.3 | Comparison |
2014 | Santa Fe | Limited Technology AWD | 21.2 | Comparison |
2013 | Santa Fe | Limited Technology AWD | 16.9 | Comparison |
2015 | Sonata | 2.4 Limited | 30.2 | Comparison |
2014 | Sonata | 2.0T Limited | 27.0 | Mike |
2016 | Sonata | Hybrid | 39.2 | Comparison |
2013 | Sonata | Hybrid | 42.0 | Sami |
2013 | Sonata | Limited 2.4 L | 27.4 | Comparison |
2012 | Sonata | Hybrid | 34.0 | Comparison |
2016 | Tucson | 1.6 Turbo AWD | 29.4 | Comparison |
2014 | Tucson | Limited | 21.4 | Amanda |
2015 | Veloster | Turbo Rally Edition | 25.0 | Sami |
2013 | Veloster | Turbo Automatic | 26.0 | Comparison |
Infiniti
2015 | Q50 | AWD | 21.0 | Comparison |
2014 | Q50 | S Hybrid | 25.0 | Sami |
2015 | Q70 | L V8 AWD | 13.0 | Comparison |
2014 | QX60 | 3.5 AWD | 20.3 | Comparison |
2014 | QX70 | 3.7 V6 AWD | 16.0 | Sami |
2016 | QX80 | 4WD | 17.0 | Lucas |
2015 | QX80 | 4WD | 12.7 | Mike |
Jaguar
2016 | F-Type | S Roadster | 15.7 | Comparison |
2015 | F-Type | R Coupe | 16.5 | Mike |
2014 | F-Type | V8 S | 18.8 | Mike |
2013 | XF | 3.0 L AWD | 16.0 | Luke |
2014 | XK | RS | 14.7 | Mike |
2013 | XJ | XJR-L | 18.1 | Mike |
Jeep
2014 | Cherokee | 2.4 L 4X4 | 19.3 | Aaron |
2014 | Cherokee | 3.2 L 4X4 | 19.9 | 2 Reviews |
2014 | Compass | Limited 4X4 2.4 L | 24.0 | Comparison |
2014 | Grand Cherokee | Ecodiesel | 23.0 | Stephen |
2014 | Grand Cherokee | SRT8 | 13.0 | Stephen |
2016 | Renegade | Trailhawk | 23.8 | Mike |
2015 | Wrangler | Unlimited Sahara | 17.2 | Mike |
2014 | Wrangler | Sport S | 18.1 | Mike |
2013 | Wrangler | Unlimited V6 | 14.0 | Luke |
Kia
2014 | Cadenza | 22.0 | Comparison | |
2015 | Forte | Forte5 Auto | 31.4 | Comparison |
2014 | Forte | Koup 2.0 Auto | 23.0 | Luke (City) |
2014 | Forte | Sedan | 30.0 | Nauman |
2015 | K900 | V8 | 17.4 | Luke |
2013 | Optima | EX | 25.3 | Comparison |
2014 | Rondo | EX | 23.8 | Mike |
2016 | Sorento | SX AWD | 22.0 | Comparison |
2014 | Sorento | SX AWD | 21.0 | 2 Reviews |
Land Rover
2013 | LR2 | HSE | 19.5 | Mike |
2015 | LR4 | Supercharged V6 | 13.0 | Luke |
2014 | LR4 | HSE | 16.1 | Mike |
2015 | Range Rover | LWB Autobiography | 14.3 | Mike |
2014 | Range Rover | Supercharged | 17.6 | 2 Reviews |
2016 | Range Rover Sport | SVR | 18.7 | Comparison |
2014 | Range Rover Sport | Supercharged | 17.0 | Steve |
2014 | Range Rover Evoque | Four-Door Dynamic | 20.0 | Craig |
2013 | Range Rover Evoque | Coupe | 20.8 | Comparison |
Lexus
2013 | CT200h | 41.0 | Comparison | |
2015 | ES 300h | 34.0 | Mike | |
2013 | ES 350 | 24.0 | Comparison | |
2015 | IS 350 | F Sport AWD | 20.3 | Comparison |
2015 | NX 300h | AWD | 34.1 | Comparison |
2015 | NX 200t | F Sport | 24.3 | Comparison |
2014 | GX 460 | 16.0 | Stephen | |
2015 | RC 350 | AWD F Sport | 18.8 | Mike |
2015 | RC F | 18.1 | Mike |
Lincoln
2013 | MKZ | V6 | 17.0 | Craig |
2013 | MKZ | Hybrid | 32.0 | Luke |
2015 | Navigator | RWD | 19.0 | Aaron |
2015 | Navigator | 4WD | 15.2 | Comparison |
Mazda
2016 | CX-3 | Grand Touring AWD | 30.7 | 2 Reviews |
2016 | CX-5 | Grand Touring 2.5 L | 27.4 | Comparison |
2014 | CX-5 | Touring 2.5 L | 25.1 | 3 Reviews |
2013 | CX-9 | Grand Touring AWD | 19.0 | Sami |
2015 | Mazda3 | S Touring Auto | 33.6 | Comparison |
2015 | Mazda3 | S Grand Touring Manual | 28.7 | Mike |
2014 | Mazda3 | S Grand Touring Auto | 30.0 | Comparison |
2014 | Mazda3 | S Touring five-door | 28.7 | Amanda |
2013 | Mazda3 | Hatchback Manual | 33.0 | Comparison |
2014 | Mazda6 | Touring Automatic | 29.9 | 2 Reviews |
McLaren
2015 | 650S | Spider | 10.3 | Mike |
Mercedes-Benz
2016 | C-Class | C450 AMG | 22.8 | Comparison |
2015 | C-Class | C 63 S AMG | 19.9 | Mike |
2015 | C-Class | C 400 Sedan 4Matic | 22.8 | Comparison |
2013 | C-Class | C250 Sedan | 28.0 | Craig |
2013 | C-Class | C350 Coupe 4Matic | 25.0 | Sami |
2015 | CLA-Class | CLA 250 4Matic Sport | 27.0 | Comparison |
2014 | CLA-Class | CLA 45 AMG | 23.3 | Comparison |
2014 | CLS-Class | CLS 63 AMG-S 4Matic | 16.2 | Mike |
2015 | E-Class | E 250 Sedan BlueTEC 4Matic | 35.1 | Colum |
2014 | E-Class | E 350 Cabriolet | 22.0 | Stephen |
2014 | E-Class | E 350 Coupe 4Matic | 21.0 | Mike |
2014 | E-Class | E 350 Wagon 4Matic | 22.4 | Craig |
2014 | E-Class | E 550 Sedan 4Matic | 16.6 | Mike |
2015 | GLA-Class | GLA 250 4Matic | 29.4 | Comparison |
2013 | GL-Class | GL 550 4Matic | 16.9 | Craig |
2013 | GLK-Class | GLK 250 BlueTEC 4Matic | 31.5 | 2 Reviews |
2014 | ML-Class | 350 Blutec | 26.2 | 2 Reviews |
2013 | ML-Class | ML 500 4Matic | 14.0 | Craig |
2015 | S-Class | S 550 4Matic Coupe | 16.6 | Mike |
2015 | S-Class | S 550 4Matic Sedan | 18.1 | Mike |
2015 | Sprinter | Four-Cylinder Diesel | 26.0 | Sami |
2014 | Sprinter | Four-Cylinder Diesel | 24.3 | Mike |
MINI
2015 | Cooper | S 4-Door | 28.7 | Mike |
2013 | Cooper | S Hatchback | 28.3 | Comparison |
2015 | Countryman | S ALL4 | 22.2 | Amanda |
2013 | Paceman | S ALL4 | 23.7 | Comparison |
Mitsubishi
2015 | Lancer | SE AWC | 24.0 | Stephen |
2014 | Mirage | ES CVT | 39.0 | 2 Reviews |
2015 | Outlander | GT V6 S-AWC | 21.0 | Amanda |
2014 | Outlander | Four-Cylinder | 28.0 | Stephen |
2014 | Outlander | GT V6 | 22.4 | Comparison |
2015 | Outlander Sport | GT 2.4 | 26.1 | Comparison |
Nissan
2015 | 370Z | Base Coupe | 23.2 | 2 Reviews |
2014 | 370Z | Coupe | 19.0 | Aaron |
2013 | Altima | 2.5 SL | 29.0 | Comparison |
2013 | GT-R | 14.0 | Colum | |
2016 | Juke | SL AWD | 31.4 | Comparison |
2015 | Juke | SL AWD | 33.1 | Comparison |
2014 | Juke | NISMO RS FWD | 28.0 | Mike |
2016 | Maxima | Platinum | 26.0 | Comparison |
2015 | Micra | S Manual | 34.6 | Mike |
2015 | Micra | SV Automatic | 30.1 | Mike |
2013 | Pathfinder | SL | 21.5 | Craig |
2013 | Pathfinder | Platinum Premium AWD | 17.3 | Comparison |
2014 | Pathfinder | Hybrid Platinum Premium AWD | 23.5 | 3 Reviews |
2014 | Rogue | 26.7 | 2 Reviews | |
2016 | Rogue | SV AWD | 26.0 | Comparison |
2013 | Sentra | SL | 29.0 | Comparison |
2014 | Versa | S | 35.1 | Aaron |
2014 | Versa Note | SV with SL Package | 28.0 | Amanda |
Porsche
2016 | 911 | Targa 4 GTS | 19.4 | Mike |
2015 | 911 | Carrera 4 GTS | 19.3 | Mike |
2014 | 911 | GT3 | 15.7 | Colum |
2014 | 911 | Turbo S Cabriolet | 17.4 | Mike |
2014 | 911 | Turbo | 22.0 | Colum |
2013 | 911 | Carrera 4S | 20.3 | Mike |
2016 | Boxster | Spyder | 15.9 | Comparison |
2013 | Boxster | Automatic | 28.0 | Colum |
2016 | Cayenne | Turbo S | 16.6 | Comparison |
2015 | Cayenne | S E-Hybrid | 28.3 | Mike |
2014 | Cayenne | Turbo S | 13.6 | Mike |
2013 | Cayenne | V6 Manual | 20.4 | Mike |
2013 | Cayenne | GTS | 15.3 | Mike |
2015 | Macan | S | 21.6 | Mike |
Ram
2015 | 1500 | Rebel | 15.0 | Stephen |
2015 | 1500 | Black Express | 15.0 | Stephen |
2015 | 1500 | EcoDiesel | 26.3 | 2 Reviews |
2013 | 1500 | Outdoorsman 4X4 3.6 L | 19.0 | Stephen |
2014 | 1500 | EcoDiesel | 22.5 | 2 Reviews |
2014 | 2500 | 6.4 L HEMI | 13.0 | Stephen |
Scion
Subaru
2015 | Forester | Touring | 24.0 | Comparison |
2014 | Forester | XT | 18.0 | Luke |
2014 | Forester | 2.5i Touring | 28.0 | Comparison |
2015 | Impreza | 2.0i Touring | 28.0 | Comparison |
2014 | Impreza | 2.0i Premium | 22.6 | Amanda |
2015 | Legacy | 3.6R Limited | 25.3 | Comparison |
2013 | Legacy | 2.5i | 27.9 | 2 Reviews |
2015 | WRX | Manual | 24.0 | Comparison |
2015 | WRX STI | Limited | 19.6 | Mike |
2014 | XV Crosstrek | Hybrid | 24.0 | Mike (Winter) |
Toyota
2014 | 4Runner | Limited | 16.0 | Stephen |
2014 | Avalon | Limited | 24.0 | Comparison |
2015 | Camry | XSE Four-Cylinder | 30.2 | Comparison |
2013 | Camry | XLE 4-Cylinder | 25.5 | 2 Reviews |
2012 | Camry | Hybrid | 39.0 | Comparison |
2014 | Corolla | LE | 34.6 | Comparison |
2014 | Corolla | S | 33.6 | 2 Reviews |
2014 | FJ Cruiser | Trail Teams Ultimate Edition | 16.0 | Steve |
2015 | Highlander | XLE AWD V6 | 19.9 | Comparison |
2014 | Highlander | XLE AWD V6 | 20.7 | Comparison |
2014 | Highlander | Hybrid | 26.0 | Sami |
2013 | Highlander | Limited V6 | 19.0 | Craig |
2014 | Prius c | 53.2 | 2 Reviews | |
2013 | Prius | Plug-In | 63.5 | Colum |
2013 | Prius | 62.0 | Comparison | |
2012 | Prius | 57.0 | Comparison | |
2013 | Prius V | 46.0 | Comparison | |
2013 | RAV4 | XLE FWD | 19.6 (city) | Comparison |
2013 | RAV4 | Limited AWD | 25.9 | Comparison |
2015 | Tacoma | Crewbab V6 4X4 | 15.0 | Comparison |
2014 | Tundra | Crewmax 4X4 5.7 L | 13.0 | Stephen |
2013 | Venza | XLE AWD V6 | 24.0 | Craig |
2015 | Yaris | LE Automatic | 28.0 | 2 Reviews |
2013 | Yaris | Automatic | 29.0 | Comparison |
Volkswagen
2013 | Beetle | Convertible 2.5 L Automatic | 23.0 | Craig |
2013 | CC | R-Line | 23.0 | Sami |
2015 | Golf | SEL 1.8T | 31.0 | 2 Reviews |
2015 | Golf | Manual 1.8T | 31.0 | Luke |
2014 | Golf | TDI | 37.9 | Colum |
2015 | Jetta | Sportwagen TDI | 37.9 | Sami |
2015 | Jetta | SEL 1.8T Auto | 31.8 | Comparison |
2014 | Jetta | Sportwagen TDI | 32.3 | Amanda |
2014 | Jetta | 1.8T | 28.9 | Mike |
2013 | Jetta | Hybrid | 44.0 | Comparison |
2013 | Jetta | SportWagen | 37.0 | Sami |
2013 | Jetta | TDI | 47.0 | Comparison |
2012 | Jetta | TDI | 46.0 | Comparison |
2013 | Passat | SEL Premium 2.5 L | 25.8 | 2 Reviews |
2014 | Tiguan | TDI | 32.3 | Aaron |
2015 | Touareg | TDI | 25.0 | Craig |
Volvo

A 20+ year industry veteran, Mike rejoins the AutoGuide team as the Managing Editor. He started his career at a young age working at dealerships, car rentals, and used car advertisers. He then found his true passion, automotive writing. After contributing to multiple websites for several years, he spent the next six years working at the head office of an automotive OEM, before returning back to the field he loves. He is a member of the Automobile Journalists Association of Canada (AJAC), and Midwest Automotive Media Association (MAMA). He's the recipient of a feature writing of the year award and multiple video of the year awards.
More by Mike Schlee
Comments
Join the conversation
Okay, you might just have something here, but maybe define the drive a bit more, if you could approximate the city vs country road percentage it would help.
Verify All Vehicles Online With Complete Detail text or e-mail jawadali117@live.com 03055561873