2019 Chevrolet Silverado 3500HD Crew Cab Standard Box 4-Wheel Drive Work Truck
New Search Select Other TrimsNew Search
Recently Viewed
2019 Chevrolet Silverado 3500HD Silverado 3500HD Crew Cab Standard Box 4-Wheel Drive Work Truck Specs
![]() |
||
---|---|---|
Drivetrain | Four Wheel Drive | |
Engine Order Code | L96 | |
Engine Type | Gas/Ethanol V8 | |
Displacement | 6.0L/360 | |
Fuel System | Electronic Fuel Injection | |
SAE Net Horsepower @ RPM | 360 @ 5400 | |
SAE Net Torque @ RPM | 380 @ 4200 | |
Trans Order Code | MYD | |
Trans Type | 6 | |
Trans Description Cont. | Automatic | |
First Gear Ratio (:1) | 4.03 | |
Second Gear Ratio (:1) | 2.36 | |
Third Gear Ratio (:1) | 1.53 | |
Fourth Gear Ratio (:1) | 1.15 | |
Fifth Gear Ratio (:1) | 0.85 | |
Sixth Gear Ratio (:1) | 0.67 | |
Reverse Ratio (:1) | 3.06 | |
Transfer Case Model | Magna MP1222/5/6 | |
Transfer Case Gear Ratio (:1), High | 1.00 | |
Transfer Case Gear Ratio (:1), Low | 2.72 | |
Engine Oil Cooler | Yes | |
Fuel Tank Capacity, Approx (gal) | 36 | |
Four Wheel Drive | ||
8 Cylinder Engine | ||
Turbocharged | ||
Diesel Fuel | ||
Gasoline Fuel | ||
6-Speed A/T | ||
A/T | ||
Transmission Overdrive Switch | ||
Flex Fuel Capability | ||
![]() |
||
Suspension Type - Front | Independent | |
Suspension Type - Rear | Multi-Leaf | |
Spring Capacity - Front (lbs) | 4800 | |
Spring Capacity - Rear (lbs) | 6700 | |
Axle Type - Front | Independent | |
Axle Type - Rear | Full-Floating | |
Axle Capacity - Front (lbs) | 4800 | |
Axle Capacity - Rear (lbs) | 6700 | |
Axle Ratio (:1) - Front | 4.10 | |
Axle Ratio (:1) - Rear | 4.10 | |
Shock Absorber Diameter - Front (mm) | 51 | |
Shock Absorber Diameter - Rear (mm) | 51 | |
Stabilizer Bar Diameter - Front (in) | 1.31 | |
Front Tire Order Code | QWF | |
Rear Tire Order Code | QWF | |
Spare Tire Order Code | ZWF | |
Front Tire Size | LT265/70R18E | |
Rear Tire Size | LT265/70R18E | |
Spare Tire Size | LT265/70R18E | |
Front Tire Capacity (lbs) | 4800 | |
Rear Tire Capacity (lbs) | 6700 | |
Steering Type | Pwr Recirculating Ball | |
Steering Ratio (:1), On Center | 16.00 | |
Steering Ratio (:1), At Lock | N/A | |
Turning Diameter - Curb to Curb (ft) | 51.8 | |
Turning Diameter - Wall to Wall (ft) | N/A | |
Brake Type | Pwr | |
Brake ABS System | 4-Wheel | |
Disc - Front (Yes or ) | Yes | |
Disc - Rear (Yes or ) | Yes | |
Front Brake Rotor Diam x Thickness (in) | 13.8 x 1.57 | |
Rear Brake Rotor Diam x Thickness (in) | 14.17 x 1.34 | |
ABS | ||
4-Wheel Disc Brakes | ||
Locking/Limited Slip Differential | ||
Power Steering | ||
Tire Pressure Monitor | ||
![]() |
||
Gross Axle Wt Rating - Front (lbs) | 4800 | |
Gross Axle Wt Rating - Rear (lbs) | 6700 | |
Curb Weight - Front (lbs) | 3789 | |
Curb Weight - Rear (lbs) | 2738 | |
Gross Vehicle Weight Rating Cap (lbs) | 10000 | |
Gross Combined Wt Rating (lbs) | 21100 | |
Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 | |
Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 | |
Wt Distributing Hitch - Max Trailer Wt. (lbs) | 13000 | |
Wt Distributing Hitch - Max Tongue Wt. (lbs) | 1300 | |
Fifth Wheel Hitch - Max Trailer Wt. (lbs) | 13900 | |
Fifth Wheel Hitch - Max Tongue Wt. (lbs) | 3475 | |
Maximum Trailering Capacity (lbs) | 13000 | |
Cold Cranking Amps @ 0° F (Primary) | 720 | |
Cold Cranking Amps @ 0° F (2nd) | 730 | |
Maximum Alternator Capacity (amps) | 150 | |
Maximum Alternator Watts | N/A | |
Frame Type | Hydroformed | |
Front Wheel Size (in) | 18 x 8.0 | |
Rear Wheel Size (in) | 18 x 8.0 | |
Spare Wheel Size (in) | 18 x 8.0 | |
Front Wheel Material | Steel | |
Rear Wheel Material | Steel | |
Spare Wheel Material | Steel | |
Wheelbase (in) | 153.7 | |
Length, Overall (in) | 239.5 | |
Width, Max w/o mirrors (in) | 80.51 | |
Height, Overall (in) | 78.15 | |
Front Bumper to Back of Cab (in) | 151.1 | |
Cab to Axle (in) | 41.26 | |
Ground to Top of Load Floor (in) | 39.33 | |
Ground Clearance, Rear (in) | 8.42 | |
Rear Defrost | ||
Keyless Entry | ||
Power Door Locks | ||
Heated Mirrors | ||
Power Mirror(s) | ||
Running Boards/Side Steps | ||
Tires - Front All-Season | ||
Tires - Front All-Terrain | ||
Tires - Rear All-Season | ||
Tires - Rear All-Terrain | ||
Conventional Spare Tire | ||
Aluminum Wheels | ||
Power Windows | ||
Privacy Glass | ||
Auto-Dimming Rearview Mirror | ||
Tow Hitch | ||
Wheel Locks | ||
Steel Wheels | ||
Bed Liner | ||
Pickup Bed Tonneau Cover | ||
![]() |
||
Passenger Capacity | 6 | |
Front Head Room (in) | 42.8 | |
Front Leg Room (in) | 45.27 | |
Front Shoulder Room (in) | 64.84 | |
Front Hip Room (in) | 60.73 | |
Second Head Room (in) | 40.5 | |
Second Leg Room (in) | 40.93 | |
Second Shoulder Room (in) | 64.33 | |
Second Hip Room (in) | 60.24 | |
Cargo Box Length @ Floor (in) | 78.86 | |
Cargo Box Width @ Wheelhousings (in) | 51.02 | |
Cargo Box (Area) Height (in) | 21.22 | |
Cargo Volume (ft³) | 61.0 | |
Driver Air Bag | ||
Passenger Air Bag | ||
Front Side Air Bag | ||
Front Head Air Bag | ||
Rear Head Air Bag | ||
A/C | ||
AM/FM Stereo | ||
Cruise Control | ||
Floor Mats | ||
Cloth Seats | ||
Vinyl Seats | ||
Adjustable Steering Wheel | ||
Satellite Radio | ||
MP3 Player | ||
Bluetooth Connection | ||
Telematics | ||
Back-Up Camera | ||
Auxiliary Audio Input | ||
WiFi Hotspot | ||
Requires Subscription |
-
Insurance Quote
-
Free Dealer Quotes
Get free price quotes from dealers near you for the Chevrolet Silverado 3500HD Crew Cab Standard Box 4-Wheel Drive Work Truck.
-
Car Loans
Need help securing financing for a new or used car? Click here to find the best rates on a loan for your car.
Top Car Loan Providers
Certain specifications, prices and equipment data have been provided under license from Chrome
Data Solutions (“Chrome Data").© 2012 Chrome Data Solutions, LP. All Rights Reserved. This
information is supplied for personal use only and may not be used for any commercial purpose
whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee
or warranty, either express or implied, including without limitation any warranty of
merchantability or fitness for particular purpose, with respect to the data presented here.
All specifications, prices and equipment are subject to change without notice.