169 Views
Bentley Flying Spur – Review, Specs, Pricing, Features, Videos and More
by
AutoGuide.com Staff
(IC: employee)
Updated: May 3rd, 2023
Share
Find everything you need to know about the Bentley Flying Spur here, along with expert reviews, specs, photos, videos and more.
Price | $200,825 - $227,025 |
Engine | 2.9-liter tubo 6-cylinder + hybrid / 4.0-liter turbo 8-cylinder / 6.0-liter turbo 12-cylinder |
Power | 536 hp / 542 hp / 626 hp |
Torque | 553 lb-ft. / 568 lb-ft. / 664 lb-ft. |
Drivetrain | AWD |
The Flying Spur is Bentley’s large, luxurious sedan that is also tremendously quick. Available with the finest materials and technology, the car reveals in excess.
Three different engines are available in the Flying Spur, a turbocharged hybrid V6, a turbo V8, or a turbo V12. Power spans between 536 hp to 626 hp.
Table of contents
Competitors
Detailed Specs
Price | $200,825 - $227,025 |
Engine | 2.9-liter tubo 6-cylinder + hybrid / 4.0-liter turbo 8-cylinder / 6.0-liter turbo 12-cylinder |
Power | 536 hp / 542 hp / 626 hp |
Torque | 553 lb-ft. / 568 lb-ft. / 664 lb-ft. |
Drivetrain | AWD |
Transmission | 8AT |
Fuel Economy (city/hwy) | 12-16 mpg / 19-26 mpg |
Cargo Capacity | 12.0 - 14.8 cu ft. |
AutoGuide.com Staff
More by AutoGuide.com Staff
Published December 20th, 2022 10:32 AM
Autoguide Insurance
Comments
Join the conversation